40179 Bet Dagan Observations at 12Z 10 Jan 1998

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1014.0     35   16.8    6.8     52   6.15    280      6  288.8  306.5  289.9
 1000.0    152   14.2    3.2     48   4.84    250      4  287.4  301.3  288.2
  995.0    194   13.4    2.4     47   4.59    253      4  287.0  300.2  287.8
  925.0    801    7.6    2.8     72   5.09    295      8  287.1  301.7  288.0
  900.0   1024    5.5    2.1     79   4.99    300      8  287.2  301.6  288.1
  850.0   1490    1.2    0.8     97   4.79    300     10  287.4  301.2  288.2
  834.0   1643   -0.3   -0.8     96   4.35    299     10  287.4  300.0  288.1
  819.0   1788    0.8  -11.2     40   1.99    298     10  290.0  296.1  290.4
  799.0   1987    2.8  -14.2     27   1.60    297     10  294.2  299.3  294.5
  700.0   3042   -4.9  -19.9     30   1.13    290     12  297.0  300.7  297.2
  669.0   3396   -7.1  -22.1     29   0.98    291     12  298.4  301.7  298.6
  500.0   5590  -24.7  -35.7     35   0.37    300     17  302.9  304.2  302.9
  444.0   6441  -31.7  -42.7     33   0.20    311     20  304.5  305.2  304.5
  400.0   7170  -36.9  -47.9     31   0.13    320     21  306.9  307.4  307.0
  331.0   8453  -46.9  -55.9     35   0.06    294     30  310.3  310.5  310.3
  304.0   9013  -49.5  -58.5     34   0.05    282     34  314.3  314.5  314.3
  300.0   9100  -49.5  -58.5     34   0.05    280     35  315.5  315.7  315.5
  250.0  10290  -52.7                         270     56  327.6         327.6
  243.0  10473  -53.5                         270     58  329.1         329.1
  200.0  11730  -51.9                         270     74  350.4         350.4
  171.0  12741  -52.3                         266     84  365.8         365.8
  167.0  12892  -52.8                         265     85  367.5         367.5
  150.0  13580  -54.9                         265     80  375.3         375.3
  115.0  15255  -62.3                         265     76  391.1         391.1
  100.0  16120  -62.9                         270     74  405.9         405.9
   74.9  17900  -62.7                                     441.3         441.3
   68.9  18410  -65.7                                     445.5         445.5
   58.1  19450  -63.9                                     471.8         471.8

Station information and sounding indices

                             Station number: 40179
                           Observation time: 980110/1200
                           Station latitude: 32.00
                          Station longitude: 34.81
                          Station elevation: 35.0
                            Showalter index: 3.43
                               Lifted index: 3.33
    LIFT computed using virtual temperature: 3.27
                                SWEAT index: 94.51
                                    K index: 11.70
                         Cross totals index: 25.50
                      Vertical totals index: 25.90
                        Totals totals index: 51.40
      Convective Available Potential Energy: 3.93
             CAPE using virtual temperature: 3.86
                      Convective Inhibition: -0.71
             CINS using virtual temperature: -0.64
                           Equilibrum Level: 830.62
 Equilibrum Level using virtual temperature: 829.42
                   Level of Free Convection: 846.27
             LFCT using virtual temperature: 846.87
                     Bulk Richardson Number: 0.55
          Bulk Richardson Number using CAPV: 0.54
  Temp [K] of the Lifted Condensation Level: 274.20
Pres [hPa] of the Lifted Condensation Level: 849.80
     Mean mixed layer potential temperature: 287.27
              Mean mixed layer mixing ratio: 4.91
              1000 hPa to 500 hPa thickness: 5438.00
Precipitable water [mm] for entire sounding: 13.05

40179 Bet Dagan Observations at 00Z 11 Jan 1998

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1010.0     35   11.2    8.1     81   6.75    190     12  283.5  302.4  284.7
 1000.0    118   11.2    8.0     81   6.77    195     16  284.4  303.4  285.5
  961.0    450   10.4   10.4    100   8.30    218     19  286.8  310.1  288.2
  925.0    768    8.6    8.6    100   7.63    240     21  288.1  309.8  289.4
  900.0    993    6.9    6.9    100   6.99    255     19  288.6  308.6  289.8
  850.0   1462    3.4    3.4    100   5.78    280     23  289.7  306.4  290.7
  791.0   2043    0.0    0.0    100   4.86    273     28  292.1  306.4  292.9
  753.0   2437   -1.1   -1.1    100   4.71    268     31  295.0  309.1  295.9
  700.0   3017   -3.9   -4.0     99   4.08    260     35  298.1  310.6  298.9
  684.0   3199   -4.7   -4.8     99   3.93    262     36  299.2  311.3  299.9
  636.0   3764  -11.3  -15.4     72   1.82    269     41  298.0  303.8  298.3
  620.0   3959  -11.5  -12.4     93   2.39    271     43  299.9  307.5  300.4
  584.0   4414  -14.7  -16.6     85   1.80    276     46  301.4  307.2  301.7
  581.0   4453  -15.9  -21.9     60   1.15    277     47  300.4  304.2  300.6
  561.0   4715  -19.1  -28.1     45   0.68    280     49  299.7  302.0  299.8
  500.0   5560  -25.1  -34.1     43   0.43    290     56  302.4  303.9  302.5
  400.0   7150  -37.1  -45.1     43   0.17    290     56  306.7  307.3  306.7
  316.0   8732  -50.1  -58.1     38   0.05    298     64  310.0  310.2  310.0
  300.0   9070  -50.7  -59.7     34   0.04    300     66  313.8  313.9  313.8
  287.0   9358  -48.9  -58.9     30   0.05    294     66  320.4  320.6  320.4
  250.0  10250  -54.1                         275     64  325.5         325.5
  226.0  10892  -58.3                         270     80  328.6         328.6
  211.0  11328  -54.7                         270     82  340.7         340.7
  200.0  11670  -55.1                         270     84  345.4         345.4
  163.0  12978  -52.9                         274    100  369.8         369.8
  154.0  13342  -54.1                         275    105  373.8         373.8
  150.0  13510  -54.7                         275    105  375.6         375.6
  100.0  16060  -63.1                         265     82  405.5         405.5
   95.0  16374  -64.9                                     408.0         408.0

Station information and sounding indices

                             Station number: 40179
                           Observation time: 980111/0000
                           Station latitude: 32.00
                          Station longitude: 34.81
                          Station elevation: 35.0
                            Showalter index: -0.43
                               Lifted index: -0.50
    LIFT computed using virtual temperature: -0.59
                                SWEAT index: 303.75
                                    K index: 31.80
                         Cross totals index: 28.50
                      Vertical totals index: 28.50
                        Totals totals index: 57.00
      Convective Available Potential Energy: 41.03
             CAPE using virtual temperature: 48.56
                      Convective Inhibition: -26.04
             CINS using virtual temperature: -28.18
                           Equilibrum Level: 462.44
 Equilibrum Level using virtual temperature: 462.83
                   Level of Free Convection: 852.30
             LFCT using virtual temperature: 852.20
                     Bulk Richardson Number: 0.39
          Bulk Richardson Number using CAPV: 0.46
  Temp [K] of the Lifted Condensation Level: 281.95
Pres [hPa] of the Lifted Condensation Level: 957.15
     Mean mixed layer potential temperature: 285.53
              Mean mixed layer mixing ratio: 7.52
              1000 hPa to 500 hPa thickness: 5442.00
Precipitable water [mm] for entire sounding: 23.33

40179 Bet Dagan Observations at 06Z 11 Jan 1998

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1008.0     35   13.0    8.5     74   6.95    280     10  285.5  305.1  286.7
 1000.0     98   12.6    7.7     72   6.63    285     12  285.8  304.5  286.9
  925.0    747    7.8    3.4     74   5.31    305     25  287.3  302.5  288.2
  900.0    971    5.9    2.9     81   5.25    305     27  287.5  302.6  288.4
  850.0   1437    1.8    1.7     99   5.12    305     29  288.0  302.8  288.9
  776.0   2166   -2.5   -2.5    100   4.12    293     28  291.0  303.2  291.7
  700.0   2977   -7.3   -7.4     99   3.15    280     27  294.4  303.9  294.9
  559.0   4696  -18.1  -19.5     89   1.47    277     56  301.2  305.9  301.4
  500.0   5520  -24.3  -29.0     65   0.70    275     70  303.4  305.8  303.5
  400.0   7100  -38.1  -48.1     34   0.12    280     82  305.4  305.9  305.4
  363.0   7760  -43.7  -54.7     29   0.06    280     90  306.5  306.8  306.5
  316.0   8676  -48.8  -62.0     20   0.03    280    101  311.8  311.9  311.8
  300.0   9020  -50.7  -64.7     17   0.02    280    101  313.8  313.9  313.8
  296.0   9107  -51.1                         280    100  314.4         314.4
  291.0   9218  -51.3                         280     99  315.7         315.7
  250.0  10200  -52.5                         270     95  327.9         327.9
  235.0  10600  -54.1                         270     95  331.3         331.3
  227.0  10824  -51.3                         270     94  338.9         338.9
  200.0  11650  -51.1                         270     93  351.7         351.7
  195.0  11814  -49.9                         270     92  356.1         356.1
  150.0  13490  -57.9                         270     84  370.1         370.1
  147.0  13617  -58.7                         270     84  370.9         370.9
  125.0  14638  -57.3                         270     83  391.0         391.0
  100.0  16030  -62.5                         270     82  406.7         406.7
   97.1  16211  -63.1                                     409.0         409.0
   80.1  17397  -62.1                                     434.1         434.1
   72.6  18000  -65.5                                     439.3         439.3
   63.5  18822  -61.5                                     465.2         465.2

Station information and sounding indices

                             Station number: 40179
                           Observation time: 980111/0600
                           Station latitude: 32.00
                          Station longitude: 34.81
                          Station elevation: 35.0
                            Showalter index: 2.77
                               Lifted index: 2.04
    LIFT computed using virtual temperature: 2.01
                                SWEAT index: 210.61
                                    K index: 27.70
                         Cross totals index: 26.00
                      Vertical totals index: 26.10
                        Totals totals index: 52.10
      Convective Available Potential Energy: 16.62
             CAPE using virtual temperature: 17.87
                      Convective Inhibition: -20.18
             CINS using virtual temperature: -16.98
                           Equilibrum Level: 711.56
 Equilibrum Level using virtual temperature: 714.04
                   Level of Free Convection: 866.10
             LFCT using virtual temperature: 868.45
                     Bulk Richardson Number: 0.29
          Bulk Richardson Number using CAPV: 0.31
  Temp [K] of the Lifted Condensation Level: 278.61
Pres [hPa] of the Lifted Condensation Level: 910.68
     Mean mixed layer potential temperature: 286.18
              Mean mixed layer mixing ratio: 6.26
              1000 hPa to 500 hPa thickness: 5422.00
Precipitable water [mm] for entire sounding: 19.86

40179 Bet Dagan Observations at 12Z 11 Jan 1998

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1007.0     35   12.2    7.4     72   6.45    300     16  284.8  303.0  285.9
 1001.0     86   11.4    4.4     62   5.26    287     16  284.5  299.4  285.4
 1000.0     94   11.4    4.4     62   5.27    285     16  284.6  299.5  285.5
  925.0    738    5.6    2.0     78   4.80    315     33  285.0  298.8  285.9
  900.0    960    3.9    1.3     83   4.70    310     31  285.5  299.0  286.3
  850.0   1424    0.4   -0.1     96   4.49    295     29  286.6  299.5  287.3
  799.0   1917   -3.3   -3.8     96   3.63    289     32  287.7  298.4  288.4
  745.0   2468   -6.3   -6.3    100   3.22    281     36  290.3  299.9  290.8
  735.0   2573   -8.5   -8.5    100   2.75    280     36  289.0  297.2  289.5
  700.0   2950  -10.7  -10.7    100   2.43    275     39  290.6  298.0  291.0
  692.0   3038  -11.5  -11.5    100   2.30    274     40  290.7  297.7  291.1
  668.0   3309  -11.3  -11.3    100   2.43    273     43  293.8  301.3  294.3
  658.0   3424  -13.3  -13.4     99   2.08    272     45  292.9  299.3  293.2
  639.0   3645  -16.3  -23.3     55   0.92    271     48  291.9  294.9  292.1
  616.0   3920  -16.9  -19.8     78   1.30    269     51  294.3  298.4  294.5
  597.0   4154  -19.1  -28.1     45   0.64    268     54  294.4  296.5  294.5
  583.0   4330  -20.7  -29.7     44   0.56    267     57  294.5  296.4  294.6
  564.0   4575  -20.7  -21.6     92   1.21    265     60  297.3  301.3  297.6
  533.0   4989  -24.3  -25.7     88   0.89    263     66  297.9  300.8  298.0
  521.0   5154  -25.7  -34.7     43   0.39    262     68  298.1  299.5  298.2
  500.0   5450  -28.9  -37.9     42   0.29    260     72  297.7  298.8  297.8
  461.0   6025  -34.1  -45.1     32   0.15    264     75  298.2  298.8  298.3
  415.0   6756  -37.9  -48.9     31   0.11    268     78  302.4  302.9  302.5
  400.0   7010  -38.7  -49.7     30   0.10    270     80  304.6  305.0  304.6
  352.0   7881  -43.7  -53.7     32   0.07    275     74  309.2  309.5  309.2
  300.0   8960  -42.9  -53.9     29   0.08    275     78  324.8  325.1  324.8
  296.0   9050  -42.5  -53.5     29   0.09    275     77  326.6  327.0  326.6
  250.0  10170  -49.5  -59.5     30   0.05    270     72  332.3  332.6  332.4
  230.0  10709  -53.9                         272     75  333.7         333.7
  218.0  11057  -47.9                         273     77  348.1         348.1
  200.0  11620  -51.3                         275     80  351.4         351.4
  198.0  11685  -51.5                         275     80  352.1         352.1
  174.0  12523  -51.9                         272     83  364.6         364.6
  168.0  12751  -49.3                         271     84  372.6         372.6
  156.0  13234  -50.7                         270     85  378.2         378.2
  150.0  13490  -51.5                         270     84  381.1         381.1
  100.0  16060  -63.1                         275     49  405.5         405.5
   98.1  16178  -64.1                                     405.8         405.8
   85.6  17017  -61.3                                     427.6         427.6
   74.2  17896  -64.9                                     437.9         437.9
   61.2  19089  -58.1                                     477.7         477.7

Station information and sounding indices

                             Station number: 40179
                           Observation time: 980111/1200
                           Station latitude: 32.00
                          Station longitude: 34.81
                          Station elevation: 35.0
                            Showalter index: 0.42
                               Lifted index: 0.49
    LIFT computed using virtual temperature: 0.43
                                SWEAT index: 312.15
                                    K index: 29.20
                         Cross totals index: 28.80
                      Vertical totals index: 29.30
                        Totals totals index: 58.10
      Convective Available Potential Energy: 42.59
             CAPE using virtual temperature: 47.64
                      Convective Inhibition: -18.03
             CINS using virtual temperature: -16.14
                           Equilibrum Level: 577.82
 Equilibrum Level using virtual temperature: 577.07
                   Level of Free Convection: 827.26
             LFCT using virtual temperature: 828.21
                     Bulk Richardson Number: 0.59
          Bulk Richardson Number using CAPV: 0.66
  Temp [K] of the Lifted Condensation Level: 275.71
Pres [hPa] of the Lifted Condensation Level: 893.91
     Mean mixed layer potential temperature: 284.71
              Mean mixed layer mixing ratio: 5.19
              1000 hPa to 500 hPa thickness: 5356.00
Precipitable water [mm] for entire sounding: 15.81

40179 Bet Dagan Observations at 00Z 12 Jan 1998

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1009.0     35    4.4    3.0     91   4.73    120      6  276.8  289.9  277.6
 1002.0     93    4.0    2.8     92   4.69     93      7  277.0  289.9  277.8
 1000.0    109    4.0    3.0     93   4.77     85      8  277.1  290.3  277.9
  976.0    307    4.4    1.2     80   4.30     41     13  279.5  291.5  280.2
  967.0    382    5.0    0.1     71   4.00     25     14  280.8  292.2  281.5
  930.0    699    2.2   -1.9     74   3.59    315     22  281.1  291.4  281.7
  925.0    742    2.2   -4.8     60   2.91    305     23  281.6  290.0  282.1
  918.0    803    2.8   -4.2     60   3.06    306     25  282.8  291.7  283.3
  900.0    962    1.4   -5.4     61   2.86    310     31  282.9  291.3  283.4
  850.0   1420   -2.7   -8.7     63   2.34    310     33  283.3  290.2  283.7
  841.0   1504   -3.5   -7.2     76   2.66    309     33  283.3  291.1  283.8
  792.0   1976   -7.7   -8.1     97   2.63    305     36  283.7  291.5  284.2
  781.0   2084   -8.7  -11.6     80   2.02    303     36  283.8  289.8  284.1
  760.0   2295  -10.1  -10.1    100   2.35    301     38  284.5  291.5  284.9
  743.0   2469  -12.7  -13.2     96   1.87    300     38  283.5  289.1  283.8
  728.0   2624  -13.9  -21.9     51   0.92    298     39  283.9  286.7  284.0
  700.0   2921  -15.7  -23.7     50   0.81    295     41  285.1  287.6  285.2
  582.0   4284  -26.9  -35.9     42   0.31    292     43  287.4  288.5  287.5
  514.0   5167  -34.1  -44.1     36   0.15    290     44  289.1  289.6  289.1
  503.0   5318  -34.9  -40.9     54   0.21    290     45  289.9  290.7  290.0
  500.0   5360  -34.5  -41.5     49   0.20    290     45  290.9  291.6  290.9
  496.0   5416  -33.9  -42.9     40   0.18    290     45  292.3  292.9  292.4
  406.0   6798  -39.3  -49.3     34   0.11    290     64  302.5  302.9  302.6
  400.0   6900  -38.9  -48.9     34   0.11    290     66  304.4  304.8  304.4
  381.0   7236  -37.1  -47.1     35   0.14    291     65  311.0  311.5  311.0
  348.0   7858  -41.1  -51.1     33   0.10    292     64  313.7  314.1  313.8
  309.0   8669  -40.5  -50.5     33   0.12    294     63  325.4  325.9  325.4
  300.0   8870  -41.3  -51.3     33   0.11    295     62  327.0  327.5  327.1
  253.0  10011  -46.3  -55.3     35   0.08    281     60  335.9  336.3  336.0
  250.0  10090  -45.9  -55.9     31   0.08    280     60  337.7  338.0  337.7
  200.0  11570  -48.1  -57.1     35   0.08    285     78  356.4  356.8  356.5
  195.0  11738  -47.7  -56.7     35   0.09    285     78  359.7  360.1  359.7
  176.0  12412  -51.7                         283     79  363.8         363.8
  150.0  13450  -53.1                         280     80  378.4         378.4
  147.0  13580  -52.9                         281     81  380.9         380.9
  132.0  14259  -55.4                         285     85  388.3         388.3
  101.0  15948  -61.7                         275     56  407.1         407.1
  100.0  16010  -61.5                         270     54  408.6         408.6
   53.8  19896  -56.5                                     499.3         499.3
   46.4  20822  -62.1                                     507.4         507.4
   40.6  21645  -62.9                                     525.2         525.2
   37.3  22173  -57.9                                     550.8         550.8
   29.1  23741  -56.9                                     594.1         594.1

Station information and sounding indices

                             Station number: 40179
                           Observation time: 980112/0000
                           Station latitude: 32.00
                          Station longitude: 34.81
                          Station elevation: 35.0
                            Showalter index: 1.56
                               Lifted index: 0.83
    LIFT computed using virtual temperature: 0.80
                                SWEAT index: 282.72
                                    K index: 15.10
                         Cross totals index: 25.80
                      Vertical totals index: 31.80
                        Totals totals index: 57.60
      Convective Available Potential Energy: 100.55
             CAPE using virtual temperature: 110.97
                      Convective Inhibition: -89.27
             CINS using virtual temperature: -82.31
                           Equilibrum Level: 504.17
 Equilibrum Level using virtual temperature: 503.65
                   Level of Free Convection: 757.83
             LFCT using virtual temperature: 781.41
                     Bulk Richardson Number: 0.58
          Bulk Richardson Number using CAPV: 0.64
  Temp [K] of the Lifted Condensation Level: 273.75
Pres [hPa] of the Lifted Condensation Level: 933.95
     Mean mixed layer potential temperature: 279.16
              Mean mixed layer mixing ratio: 4.31
              1000 hPa to 500 hPa thickness: 5251.00
Precipitable water [mm] for entire sounding: 9.93

40179 Bet Dagan Observations at 06Z 12 Jan 1998

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1012.0     35    3.4    2.6     94   4.58    145      8  275.6  288.2  276.4
 1006.0     83    3.0    2.2     94   4.48    165      8  275.7  288.0  276.4
 1000.0    132    3.0    2.4     96   4.57    185      8  276.1  288.7  276.9
  978.0    313    3.4    1.6     88   4.41    222     12  278.3  290.6  279.1
  969.0    388    3.0    1.3     89   4.36    238     14  278.6  290.8  279.4
  939.0    644    3.4   -0.2     77   4.03    290     20  281.6  293.0  282.3
  925.0    766    3.0   -1.9     70   3.61    315     23  282.4  292.7  283.0
  900.0    985    1.1   -3.3     72   3.35    320     29  282.7  292.3  283.3
  850.0   1443   -2.7   -6.2     77   2.84    320     35  283.3  291.6  283.8
  794.0   1979   -7.1  -13.1     62   1.76    322     34  284.2  289.5  284.5
  777.0   2147   -8.3  -17.3     48   1.27    322     33  284.6  288.6  284.9
  738.0   2544  -11.9  -14.5     81   1.69    324     32  284.9  290.1  285.2
  724.0   2691  -13.1  -17.2     71   1.38    324     32  285.2  289.4  285.4
  710.0   2839  -13.5  -29.5     25   0.47    325     31  286.3  287.9  286.4
  700.0   2947  -13.7  -29.7     25   0.47    325     31  287.3  288.8  287.4
  678.0   3189  -14.7  -30.7     24   0.44    330     32  288.8  290.3  288.9
  595.0   4164  -22.1  -34.1     33   0.36    352     34  291.2  292.4  291.3
  503.0   5378  -30.9  -40.9     37   0.21     19     37  294.8  295.6  294.8
  500.0   5420  -31.3  -41.3     37   0.21     20     37  294.8  295.6  294.9
  410.0   6785  -43.1  -51.1     41   0.09      7     42  296.8  297.1  296.8
  400.0   6950  -44.1  -53.1     36   0.07      5     43  297.6  297.9  297.6
  381.0   7275  -46.1  -55.1     35   0.06    355     43  299.1  299.4  299.1
  371.0   7454  -42.5  -52.5     33   0.08    352     45  306.2  306.5  306.2
  342.0   8006  -41.3  -55.3     21   0.06    341     51  315.0  315.3  315.0
  324.0   8372  -43.7  -57.7     20   0.05    335     55  316.6  316.8  316.6
  313.0   8604  -43.1  -58.1     18   0.05    330     57  320.6  320.8  320.6
  300.0   8890  -44.1  -59.1     17   0.04    325     60  323.1  323.3  323.1
  293.0   9048  -44.9  -59.9     17   0.04    324     59  324.1  324.3  324.1
  255.0   9977  -43.5  -59.5     15   0.05    321     52  339.3  339.6  339.3
  250.0  10110  -43.9  -60.9     13   0.04    320     51  340.7  340.9  340.7
  230.0  10666  -47.9  -63.9     14   0.03    307     56  342.8  342.9  342.8
  207.0  11363  -47.3  -63.3     14   0.04    290     62  354.2  354.4  354.2
  200.0  11590  -48.9  -64.9     14   0.03    285     64  355.2  355.3  355.2
  184.0  12135  -51.1  -67.1     13   0.02    280     68  360.2  360.3  360.2
  164.0  12888  -49.1  -65.1     14   0.04    284     74  375.6  375.8  375.6
  160.0  13049  -49.8                         285     76  377.0         377.0
  150.0  13470  -51.7                         285     66  380.8         380.8
  120.0  14894  -57.7                         280     51  394.9         394.9
  115.0  15163  -54.9                         278     48  404.9         404.9
  100.0  16050  -57.1                         275     39  417.1         417.1
   92.9  16513  -59.3                                     421.7         421.7
   84.1  17136  -59.7                                     433.0         433.0

Station information and sounding indices

                             Station number: 40179
                           Observation time: 980112/0600
                           Station latitude: 32.00
                          Station longitude: 34.81
                          Station elevation: 35.0
                            Showalter index: 3.73
                               Lifted index: 4.89
    LIFT computed using virtual temperature: 4.87
                                SWEAT index: 200.84
                                    K index: 6.40
                         Cross totals index: 25.10
                      Vertical totals index: 28.60
                        Totals totals index: 53.70
      Convective Available Potential Energy: 0.00
             CAPE using virtual temperature: 0.00
                      Convective Inhibition: 0.00
             CINS using virtual temperature: 0.00
                     Bulk Richardson Number: 0.00
          Bulk Richardson Number using CAPV: 0.00
  Temp [K] of the Lifted Condensation Level: 274.49
Pres [hPa] of the Lifted Condensation Level: 959.42
     Mean mixed layer potential temperature: 277.78
              Mean mixed layer mixing ratio: 4.42
              1000 hPa to 500 hPa thickness: 5288.00
Precipitable water [mm] for entire sounding: 9.80

40179 Bet Dagan Observations at 12Z 12 Jan 1998

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1015.0     35   13.2    3.2     51   4.77    320     12  285.1  298.8  286.0
 1000.0    155   10.6   -1.4     43   3.47    320     16  283.8  293.8  284.4
  957.0    519    7.0   -3.0     49   3.22    320     21  283.7  293.0  284.2
  925.0    797    4.4   -3.6     56   3.18    320     25  283.8  293.1  284.4
  900.0   1017    2.3   -3.5     66   3.30    315     25  283.9  293.4  284.4
  850.0   1477   -2.1   -3.2     92   3.57    310     21  283.9  294.2  284.6
  843.0   1543   -2.7   -3.6     94   3.49    311     22  284.0  294.1  284.6
  831.0   1656   -3.1  -11.1     54   1.98    312     22  284.7  290.7  285.1
  762.0   2335   -8.7  -13.5     68   1.78    321     26  285.8  291.2  286.1
  700.0   2990  -10.7  -21.7     40   0.97    330     29  290.6  293.7  290.8
  661.0   3429  -12.9  -23.9     39   0.84    333     31  292.9  295.7  293.1
  504.0   5433  -29.5  -40.5     34   0.22    350     41  296.3  297.1  296.4
  500.0   5490  -29.9  -40.9     34   0.22    350     41  296.5  297.3  296.6
  400.0   7050  -40.1  -50.1     33   0.10     10     58  302.8  303.2  302.8
  387.0   7274  -41.7  -51.7     33   0.08      9     59  303.6  303.9  303.6
  368.0   7613  -42.9  -52.9     32   0.08      7     60  306.4  306.7  306.4
  351.0   7931  -41.7  -51.7     33   0.09      5     61  312.1  312.5  312.2
  300.0   8980  -46.7  -55.7     35   0.07      0     64  319.4  319.7  319.4
  259.0   9942  -52.3                         350     72  324.9         324.9
  250.0  10170  -52.7                         345     70  327.6         327.6
  249.0  10196  -52.9                         344     70  327.7         327.7
  200.0  11620  -52.9                         310     54  348.8         348.8
  186.0  12088  -51.7                         305     59  358.1         358.1
  150.0  13470  -54.5                         290     72  376.0         376.0
  137.0  14045  -56.0                         290     76  383.2         383.2
  115.0  15155  -58.9                         287     66  397.5         397.5
  105.0  15731  -55.9                         286     61  413.6         413.6
  100.0  16040  -57.5                         285     58  416.4         416.4
   86.4  16951  -62.9                                     423.2         423.2

Station information and sounding indices

                             Station number: 40179
                           Observation time: 980112/1200
                           Station latitude: 32.00
                          Station longitude: 34.81
                          Station elevation: 35.0
                            Showalter index: 3.18
                               Lifted index: 3.33
    LIFT computed using virtual temperature: 3.30
                                SWEAT index: 193.53
                                    K index: 13.60
                         Cross totals index: 26.70
                      Vertical totals index: 27.80
                        Totals totals index: 54.50
      Convective Available Potential Energy: 3.03
             CAPE using virtual temperature: 6.01
                      Convective Inhibition: -8.52
             CINS using virtual temperature: -4.74
                           Equilibrum Level: 755.23
 Equilibrum Level using virtual temperature: 751.96
                   Level of Free Convection: 781.44
             LFCT using virtual temperature: 792.89
                     Bulk Richardson Number: 0.17
          Bulk Richardson Number using CAPV: 0.34
  Temp [K] of the Lifted Condensation Level: 269.42
Pres [hPa] of the Lifted Condensation Level: 832.76
     Mean mixed layer potential temperature: 283.90
              Mean mixed layer mixing ratio: 3.53
              1000 hPa to 500 hPa thickness: 5335.00
Precipitable water [mm] for entire sounding: 9.96

40179 Bet Dagan Observations at 00Z 13 Jan 1998

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1017.0     35    7.6    5.9     89   5.76    100      4  279.4  295.3  280.4
 1008.0    108   11.8    4.8     62   5.38    132      6  284.3  299.6  285.2
 1000.0    174   12.2    3.2     54   4.84    160      8  285.4  299.2  286.2
  989.0    267   11.6    2.6     54   4.69    178      9  285.6  299.1  286.5
  925.0    820    6.2    0.2     65   4.22    290     16  285.6  297.8  286.4
  900.0   1042    4.2   -0.5     72   4.13    300     17  285.8  297.7  286.5
  850.0   1506   -0.1   -1.8     88   3.96    310     19  286.0  297.5  286.7
  821.0   1783   -2.5   -2.6     99   3.86    318     22  286.3  297.6  287.0
  800.0   1989   -0.5  -13.5     37   1.70    324     24  290.6  295.9  290.9
  787.0   2121    0.4  -13.6     34   1.71    328     26  292.9  298.3  293.2
  763.0   2368   -0.7  -11.7     43   2.06    335     28  294.3  300.8  294.7
  727.0   2755   -0.7   -9.7     51   2.53    346     32  298.4  306.4  298.9
  700.0   3056   -2.3  -11.3     50   2.31    355     35  299.9  307.2  300.3
  596.0   4317   -8.3  -20.3     37   1.28    353     41  307.1  311.4  307.3
  500.0   5650  -19.5  -30.5     37   0.61    350     49  309.2  311.4  309.3
  400.0   7270  -32.7  -42.7     36   0.22    345     51  312.4  313.2  312.4
  338.0   8433  -42.5  -51.5     37   0.10    345     55  314.4  314.8  314.5
  300.0   9230  -48.3  -57.3     34   0.06    345     58  317.2  317.4  317.2
  250.0  10400  -56.5                         335     54  321.9         321.9
  200.0  11790  -66.5                         310     58  327.3         327.3
  197.0  11881  -67.3                         310     58  327.4         327.4
  188.0  12164  -65.1                         307     60  335.4         335.4
  183.0  12330  -60.9                         306     61  344.8         344.8
  173.0  12677  -62.9                         303     64  347.1         347.1
  150.0  13560  -60.3                         295     70  366.0         366.0
  135.0  14221  -58.7                         293     72  380.0         380.0
