40179 Bet Dagan Observations at 00Z 24 Feb 2003

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1008.0     35   13.8   11.2     84   8.35    325      5  286.3  309.7  287.7
 1000.0    100   13.2   10.4     83   7.97    320      5  286.4  308.8  287.7
  964.0    407   10.4    9.9     97   8.00    299      7  286.5  309.0  287.9
  925.0    750    7.8    6.9     94   6.79    275     10  287.3  306.6  288.5
  900.0    976    6.8    4.1     83   5.73    270     11  288.5  305.0  289.5
  850.0   1442    2.8    2.5     98   5.42    255     19  289.1  304.7  290.0
  792.0   2011   -0.9   -1.2     98   4.45    242     30  291.0  304.1  291.8
  784.0   2092   -0.1   -0.7     96   4.66    240     31  292.7  306.5  293.5
  778.0   2154    1.0   -2.9     75   3.99    239     33  294.5  306.5  295.2
  770.0   2237    0.4   -4.1     72   3.68    237     34  294.8  305.9  295.4
  700.0   2994   -5.5   -8.9     77   2.80    220     49  296.4  305.0  296.9
  645.0   3630  -10.3  -12.5     84   2.28    225     51  297.9  305.1  298.4
  639.0   3702   -9.7  -33.7     12   0.35    225     52  299.4  300.6  299.5
  636.0   3739   -9.5  -38.5      7   0.22    226     52  300.0  300.8  300.1
  551.0   4834  -15.1  -43.1      7   0.15    234     56  306.0  306.5  306.0
  514.0   5355  -18.9  -44.9      8   0.14    238     58  307.5  308.0  307.5
  506.0   5472  -19.9  -25.9     59   0.92    239     59  307.7  310.8  307.8
  500.0   5560  -20.7  -24.5     72   1.06    240     59  307.7  311.4  307.9
  483.0   5815  -23.1  -24.3     90   1.11    239     62  307.8  311.6  308.1
  468.0   6046  -24.7  -27.1     80   0.89    239     65  308.6  311.7  308.8
  464.0   6108  -24.7  -32.7     47   0.53    238     65  309.4  311.3  309.5
  460.0   6171  -25.1  -35.1     39   0.42    238     66  309.7  311.2  309.8
  409.0   7013  -32.3  -41.3     40   0.25    236     76  310.9  311.9  311.0
  400.0   7170  -33.7  -40.7     49   0.27    235     78  311.1  312.1  311.2
  380.0   7528  -36.7  -42.7     54   0.23    237     81  311.8  312.6  311.8
  368.0   7750  -38.1  -44.1     53   0.21    238     82  312.8  313.6  312.8
  355.0   7997  -38.5  -52.5     21   0.08    239     84  315.4  315.8  315.5
  326.0   8576  -44.1  -63.1     10   0.02    242     89  315.5  315.6  315.5
  300.0   9130  -47.5  -67.5      8   0.01    245     93  318.3  318.4  318.3
  292.0   9307  -48.9  -68.9      8   0.01    245     93  318.8  318.8  318.8
  250.0  10320  -49.7  -73.7      4   0.01    245     98  332.1  332.1  332.1
  239.0  10615  -50.7  -74.7      4   0.01    245     99  334.8  334.9  334.8
  221.0  11134  -44.3  -72.3      3   0.01    245    100  352.3  352.3  352.3
  200.0  11800  -47.9  -75.9      3   0.01    245    101  356.8  356.8  356.8
  170.0  12864  -50.1  -78.1      2   0.01    248    104  370.1  370.1  370.1
  150.0  13670  -54.9                         250    107  375.3         375.3
  130.0  14564  -59.4                         250    112  382.9         382.9
  109.0  15664  -64.9                         250     98  392.3         392.3
  100.0  16190  -64.5                         250     95  402.8         402.8
   84.5  17224  -62.1                         250     84  427.6         427.6
   70.0  18380  -64.3                         250     72  446.5         446.5
   61.0  19221  -64.9                                     463.1         463.1
   56.2  19723  -63.5                                     477.2         477.2
   53.0  20090  -55.7                                     503.3         503.3
   50.0  20460  -57.1                                     508.5         508.5
   40.0  21861  -59.5                                     535.9         535.9
   32.2  23242  -51.3                                     592.1         592.1
   30.0  23700  -51.9                                     602.5         602.5
   27.2  24335  -51.9                                     619.6         619.6

Station information and sounding indices

                             Station number: 40179
                           Observation time: 030224/0000
                           Station latitude: 32.00
                          Station longitude: 34.81
                          Station elevation: 35.0
                            Showalter index: 5.06
                               Lifted index: 2.39
    LIFT computed using virtual temperature: 2.37
                                SWEAT index: 127.12
                                    K index: 22.60
                         Cross totals index: 23.20
                      Vertical totals index: 23.50
                        Totals totals index: 46.70
      Convective Available Potential Energy: 93.88
             CAPE using virtual temperature: 110.34
                      Convective Inhibition: -0.03
             CINS using virtual temperature: 0.00
                           Equilibrum Level: 637.42
 Equilibrum Level using virtual temperature: 627.77
                   Level of Free Convection: 946.23
             LFCT using virtual temperature: 948.57
                     Bulk Richardson Number: 0.65
          Bulk Richardson Number using CAPV: 0.77
  Temp [K] of the Lifted Condensation Level: 282.84
Pres [hPa] of the Lifted Condensation Level: 956.34
     Mean mixed layer potential temperature: 286.49
              Mean mixed layer mixing ratio: 7.96
              1000 hPa to 500 hPa thickness: 5460.00
Precipitable water [mm] for entire sounding: 19.71

40179 Bet Dagan Observations at 12Z 24 Feb 2003

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1009.0     35    9.0    7.2     88   6.35    250     12  281.4  299.1  282.5
 1000.0    108    9.6    2.6     62   4.64    250     15  282.8  295.9  283.5
  992.0    175    9.0    2.0     62   4.48    249     17  282.8  295.5  283.6
  947.0    556    5.0    2.4     83   4.83    247     28  282.5  296.1  283.3
  925.0    747    3.6    1.1     84   4.50    245     33  283.0  295.8  283.8
  900.0    968    1.6   -0.3     87   4.18    250     37  283.1  295.0  283.8
  886.0   1095    0.4   -1.1     90   4.00    253     36  283.2  294.6  283.9
  850.0   1427   -1.7   -2.7     93   3.70    260     35  284.4  295.1  285.0
  706.0   2879  -10.3  -10.8     96   2.39    246     31  290.3  297.6  290.8
  700.0   2945  -10.9  -11.5     95   2.28    245     31  290.4  297.3  290.8
  622.0   3841  -16.5  -18.6     84   1.42    241     42  293.9  298.5  294.2
  596.0   4160  -19.1  -21.9     78   1.12    240     46  294.5  298.1  294.7
  563.0   4579  -23.7  -42.7     16   0.16    239     51  293.9  294.5  294.0
  500.0   5440  -25.7  -49.7      9   0.08    235     62  301.6  302.0  301.7
  443.0   6315  -28.5  -51.5      9   0.08    230     77  308.7  309.0  308.7
  400.0   7040  -33.9  -51.9     15   0.08    225     89  310.9  311.2  310.9
  366.0   7654  -39.1  -56.1     15   0.05    227     86  311.9  312.1  311.9
  300.0   8990  -46.7  -63.7     13   0.02    230     79  319.4  319.5  319.4
  291.0   9192  -48.1  -64.1     14   0.02    235     81  320.2  320.3  320.2
  250.0  10200  -46.5  -63.5     13   0.03    235     86  336.8  336.9  336.8
  249.0  10227  -46.5  -63.5     13   0.03    235     86  337.2  337.3  337.2
  219.0  11092  -39.5  -60.5      9   0.05    238     97  360.6  360.8  360.6
  200.0  11710  -42.1  -63.1      8   0.04    240    105  365.9  366.1  365.9
  184.0  12271  -43.0  -63.1      9   0.04    240    115  373.3  373.6  373.3
  182.0  12345  -43.1  -63.1      9   0.04    240    114  374.3  374.5  374.3
  150.0  13620  -51.7                         240    101  380.8         380.8
  130.0  14535  -57.7                         242     96  385.9         385.9
  110.0  15582  -60.5                         244     90  399.5         399.5
  100.0  16170  -63.9                         245     87  404.0         404.0
   97.8  16307  -64.9                         245     88  404.6         404.6
   95.1  16480  -63.4                         245     89  410.7         410.7
   87.5  16998  -59.1                                     429.3         429.3
   73.6  18070  -65.5                                     437.6         437.6
   70.0  18380  -61.1                                     453.3         453.3
   53.2  20075  -63.3                                     485.2         485.2

Station information and sounding indices

                             Station number: 40179
                           Observation time: 030224/1200
                           Station latitude: 32.00
                          Station longitude: 34.81
                          Station elevation: 35.0
                            Showalter index: 6.80
                               Lifted index: 6.12
    LIFT computed using virtual temperature: 6.05
                                SWEAT index: 131.90
                                    K index: 20.70
                         Cross totals index: 23.00
                      Vertical totals index: 24.00
                        Totals totals index: 47.00
      Convective Available Potential Energy: 0.94
             CAPE using virtual temperature: 2.01
                      Convective Inhibition: -5.33
             CINS using virtual temperature: -4.39
                           Equilibrum Level: 835.33
 Equilibrum Level using virtual temperature: 834.38
                   Level of Free Convection: 887.69
             LFCT using virtual temperature: 890.54
                     Bulk Richardson Number: 0.02
          Bulk Richardson Number using CAPV: 0.04
  Temp [K] of the Lifted Condensation Level: 274.66
Pres [hPa] of the Lifted Condensation Level: 905.32
     Mean mixed layer potential temperature: 282.59
              Mean mixed layer mixing ratio: 4.76
              1000 hPa to 500 hPa thickness: 5332.00
Precipitable water [mm] for entire sounding: 14.05

40179 Bet Dagan Observations at 00Z 25 Feb 2003

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1011.0     35    8.8    4.5     74   5.25    235     16  281.1  295.8  282.0
 1001.0    116    7.2    5.0     86   5.49    244     21  280.3  295.5  281.2
 1000.0    124    7.0    5.0     87   5.50    245     22  280.1  295.4  281.1
  925.0    760    2.2    1.0     92   4.47    260     39  281.6  294.2  282.3
  900.0    981    0.8   -0.2     93   4.21    265     40  282.3  294.3  283.0
  885.0   1116   -0.1   -0.9     94   4.07    264     41  282.8  294.4  283.4
  850.0   1438   -2.3   -2.8     96   3.68    260     42  283.7  294.3  284.4
  700.0   2954  -11.9  -12.6     95   2.08    255     47  289.3  295.6  289.6
  629.0   3764  -17.1  -18.9     86   1.37    258     58  292.3  296.7  292.6
  584.0   4315  -21.9  -24.0     83   0.95    260     66  293.0  296.1  293.1
  547.0   4792  -26.3  -33.3     52   0.42    262     73  293.3  294.7  293.4
  528.0   5047  -26.3  -40.3     26   0.22    263     77  296.3  297.0  296.3
  504.0   5383  -27.3  -47.3     13   0.11    265     82  299.0  299.4  299.0
  500.0   5440  -27.5  -46.5     15   0.12    265     83  299.4  299.9  299.5
  400.0   7020  -37.5  -63.5      5   0.02    260     92  306.2  306.2  306.2
  381.0   7353  -39.9  -64.9      5   0.02    258     93  307.3  307.4  307.3
  355.0   7834  -40.9  -66.9      4   0.01    256     93  312.2  312.3  312.2
  300.0   8960  -47.1  -72.1      4   0.01    250     95  318.9  318.9  318.9
  253.0  10082  -50.9  -73.9      5   0.01    250     76  329.1  329.2  329.1
  250.0  10160  -49.7  -72.7      5   0.01    250     75  332.1  332.1  332.1
  240.0  10431  -44.9  -69.9      4   0.01    250     80  343.2  343.2  343.2
  226.0  10833  -44.7  -70.7      4   0.01    250     89  349.4  349.5  349.4
  222.0  10955  -38.3  -67.3      3   0.02    250     91  361.0  361.1  361.0
  200.0  11670  -41.1  -69.1      3   0.02    250    105  367.5  367.6  367.5
  178.0  12451  -44.1  -71.3      3   0.01    250    115  375.1  375.2  375.1
  171.0  12720  -45.1  -72.1      3   0.01    251    112  377.7  377.8  377.7
  150.0  13580  -50.7  -75.7      4   0.01    255    103  382.5  382.6  382.5
  127.0  14645  -59.1                         255     99  386.0         386.0
  100.0  16120  -65.9                         255     94  400.1         400.1
   87.0  16973  -63.7                         255     98  420.8         420.8
   83.8  17202  -63.1                                     426.6         426.6
   79.1  17563  -56.7                                     446.9         446.9
   72.9  18077  -60.7                                     448.9         448.9
   70.0  18330  -60.9                                     453.8         453.8
   64.5  18837  -60.3                                     465.8         465.8
   55.7  19739  -64.5                                     476.1         476.1
   50.9  20297  -56.5                                     507.3         507.3
   50.0  20410  -56.7                                     509.4         509.4
   42.8  21397  -55.9                                     534.5         534.5

Station information and sounding indices

                             Station number: 40179
                           Observation time: 030225/0000
                           Station latitude: 32.00
                          Station longitude: 34.81
                          Station elevation: 35.0
                            Showalter index: 5.53
                               Lifted index: 4.98
    LIFT computed using virtual temperature: 4.92
                                SWEAT index: 184.86
                                    K index: 21.70
                         Cross totals index: 24.70
                      Vertical totals index: 25.20
                        Totals totals index: 49.90
      Convective Available Potential Energy: 3.97
             CAPE using virtual temperature: 5.05
                      Convective Inhibition: -2.65
             CINS using virtual temperature: -1.79
                           Equilibrum Level: 783.75
 Equilibrum Level using virtual temperature: 803.01
                   Level of Free Convection: 895.13
             LFCT using virtual temperature: 913.15
                     Bulk Richardson Number: 0.04
          Bulk Richardson Number using CAPV: 0.05
  Temp [K] of the Lifted Condensation Level: 276.61
Pres [hPa] of the Lifted Condensation Level: 951.28
     Mean mixed layer potential temperature: 280.61
              Mean mixed layer mixing ratio: 5.20
              1000 hPa to 500 hPa thickness: 5316.00
Precipitable water [mm] for entire sounding: 14.19

40179 Bet Dagan Observations at 12Z 25 Feb 2003

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1013.0     35    7.0    6.0     93   5.82    220     12  279.1  295.2  280.1
 1000.0    141    7.2    6.3     94   6.02    235     19  280.4  297.0  281.4
  970.0    391    6.0    5.7     98   5.95    245     27  281.6  298.2  282.6
  925.0    778    3.0    2.8     99   5.09    260     40  282.4  296.7  283.2
  900.0    999    1.8    1.5     98   4.77    265     37  283.3  296.8  284.1
  860.0   1364   -0.3   -0.6     98   4.28    265     39  284.9  297.1  285.6
  850.0   1458   -0.3   -0.7     97   4.30    265     39  285.8  298.2  286.6
  834.0   1610    0.0   -0.2     99   4.54    264     39  287.7  300.9  288.5
  803.0   1913   -1.5   -1.6     99   4.26    262     38  289.2  301.7  290.0
  772.0   2224   -5.9   -6.0     99   3.18    260     38  287.8  297.1  288.3
  700.0   2985  -10.5  -10.9     97   2.39    255     36  290.8  298.1  291.2
  637.0   3703  -15.5  -17.2     87   1.57    255     42  293.1  298.0  293.4
  515.0   5269  -27.7  -30.5     77   0.59    255     56  296.7  298.7  296.8
  500.0   5480  -29.9  -40.9     34   0.22    255     58  296.5  297.3  296.6
  492.0   5595  -30.5  -46.5     19   0.12    255     61  297.2  297.6  297.2
  460.0   6071  -33.5  -48.5     21   0.10    255     72  299.2  299.6  299.2
  418.0   6743  -34.9  -56.9      9   0.04    255     88  305.7  305.9  305.7
  400.0   7050  -36.7  -58.7      8   0.03    255     96  307.2  307.4  307.2
  375.0   7494  -39.7  -61.7      8   0.03    255     97  309.0  309.1  309.0
  346.0   8042  -41.9  -62.9      8   0.02    255     98  313.2  313.3  313.2
  300.0   9010  -41.1  -63.1      7   0.03    255    105  327.3  327.4  327.3
  250.0  10250  -40.5  -63.5      7   0.03    255     97  345.7  345.9  345.7
  200.0  11770  -39.1  -64.1      5   0.03    255    104  370.7  370.9  370.7
  197.0  11874  -39.5  -65.5      5   0.03    255    105  371.7  371.8  371.7
  156.0  13435  -49.9  -72.9      5   0.01    259    118  379.6  379.7  379.6
  150.0  13690  -51.5                         260    120  381.1         381.1
  148.0  13774  -52.0                         260    120  381.7         381.7
  100.0  16230  -66.5                         260     90  399.0         399.0
   92.9  16675  -68.7                         260     83  403.1         403.1
   86.4  17109  -69.8                         260     77  409.4         409.4
   85.7  17157  -69.9                                     410.1         410.1
   82.2  17407  -69.5                                     415.8         415.8
   73.8  18068  -58.9                                     451.2         451.2
   70.0  18400  -59.7                                     456.3         456.3
   61.7  19180  -64.7                                     462.0         462.0
   52.0  20242  -57.3                                     502.4         502.4
   50.0  20490  -57.7                                     507.1         507.1
   44.2  21265  -58.9                                     522.3         522.3

Station information and sounding indices

                             Station number: 40179
                           Observation time: 030225/1200
                           Station latitude: 32.00
                          Station longitude: 34.81
                          Station elevation: 35.0
                            Showalter index: 0.34
                               Lifted index: 0.96
    LIFT computed using virtual temperature: 0.90
                                SWEAT index: 332.17
                                    K index: 28.50
                         Cross totals index: 29.20
                      Vertical totals index: 29.60
                        Totals totals index: 58.80
      Convective Available Potential Energy: 2.43
             CAPE using virtual temperature: 2.90
                      Convective Inhibition: -0.59
             CINS using virtual temperature: -0.56
                           Equilibrum Level: 763.49
 Equilibrum Level using virtual temperature: 764.25
                   Level of Free Convection: 937.70
             LFCT using virtual temperature: 938.17
                     Bulk Richardson Number: 0.05
          Bulk Richardson Number using CAPV: 0.06
  Temp [K] of the Lifted Condensation Level: 278.81
Pres [hPa] of the Lifted Condensation Level: 974.22
     Mean mixed layer potential temperature: 280.92
              Mean mixed layer mixing ratio: 5.91
              1000 hPa to 500 hPa thickness: 5339.00
Precipitable water [mm] for entire sounding: 16.85

40179 Bet Dagan Observations at 00Z 26 Feb 2003

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1012.0     35   10.6    3.6     62   4.92    270     12  282.8  296.7  283.6
 1000.0    134   10.8    0.8     50   4.07    270     17  283.9  295.6  284.6
  996.0    167   10.4    0.4     50   3.97    270     18  283.9  295.3  284.6
  925.0    777    4.6    0.0     72   4.15    265     29  284.0  295.9  284.7
  900.0    999    2.4   -0.1     83   4.23    265     28  284.0  296.1  284.7
  889.0   1099    1.4   -0.2     89   4.26    266     29  283.9  296.1  284.7
  850.0   1458   -1.3   -3.9     82   3.39    270     31  284.8  294.6  285.4
  799.0   1947   -5.5   -8.4     80   2.55    270     31  285.4  292.9  285.8
  788.0   2056   -6.3   -9.0     81   2.47    270     31  285.6  293.0  286.1
  785.0   2086   -7.1   -7.6     96   2.76    270     31  285.1  293.2  285.6
  769.0   2246   -9.1  -11.1     85   2.14    270     31  284.6  291.0  285.0
  701.0   2957  -12.7  -21.7     47   0.97    270     31  288.3  291.3  288.4
  700.0   2968  -12.7  -21.7     47   0.97    270     31  288.4  291.5  288.6
  692.0   3056  -13.5  -17.3     73   1.43    270     31  288.4  292.9  288.7
  677.0   3222  -14.1  -15.6     88   1.69    270     32  289.6  294.8  289.9
  665.0   3357  -14.9  -20.9     60   1.09    269     33  290.2  293.6  290.4
  633.0   3729  -17.3  -21.3     71   1.11    269     35  291.6  295.1  291.8
  606.0   4053  -20.1  -26.1     59   0.76    268     36  292.0  294.4  292.1
  579.0   4390  -21.5  -35.5     27   0.32    267     38  294.2  295.3  294.2
  507.0   5351  -30.1  -40.1     37   0.23    265     42  295.1  295.9  295.1
  500.0   5450  -30.5  -40.5     37   0.22    265     43  295.8  296.6  295.8
  457.0   6086  -34.5  -44.5     36   0.16    270     64  298.5  299.1  298.5
  435.0   6432  -34.1  -47.1     26   0.13    270     75  303.2  303.7  303.3
  400.0   7020  -34.5  -49.5     20   0.10    270     93  310.1  310.5  310.1
  370.0   7561  -34.9  -49.9     20   0.11    270     97  316.5  317.0  316.5
  345.0   8044  -37.7  -52.7     19   0.08    270    100  319.1  319.5  319.1
  333.0   8287  -37.1  -52.1     20   0.09    270    102  323.2  323.6  323.2
  300.0   9000  -39.9  -54.9     19   0.07    270    107  329.0  329.3  329.0
  252.0  10186  -42.7  -56.7     20   0.07    270     81  341.7  342.0  341.7
  250.0  10240  -42.3  -56.3     20   0.07    270     80  343.0  343.4  343.1
  238.0  10575  -39.5  -54.5     19   0.10    269     86  352.1  352.6  352.1
  200.0  11760  -42.7  -57.7     18   0.08    265    109  365.0  365.4  365.0
  192.0  12037  -41.3  -56.3     18   0.10    264    112  371.5  372.0  371.5
  159.0  13299  -49.7  -63.7     18   0.05    260    124  377.9  378.1  377.9
  150.0  13680  -51.7                         260    122  380.8         380.8
  100.0  16240  -62.3                         260     88  407.1         407.1
   83.2  17353  -69.7                         260     70  414.0         414.0
   70.0  18380  -69.7                         255     56  434.9         434.9
   50.0  20450  -60.3                                     500.9         500.9
   10.0  30430  -62.3                                     786.0         786.0

Station information and sounding indices

                             Station number: 40179
                           Observation time: 030226/0000
                           Station latitude: 32.00
                          Station longitude: 34.81
                          Station elevation: 35.0
                            Showalter index: 2.31
                               Lifted index: 1.61
    LIFT computed using virtual temperature: 1.56
                                SWEAT index: 241.09
                                    K index: 16.30
                         Cross totals index: 26.60
                      Vertical totals index: 29.20
                        Totals totals index: 55.80
      Convective Available Potential Energy: 55.58
             CAPE using virtual temperature: 63.54
                      Convective Inhibition: -12.31
             CINS using virtual temperature: -11.07
                           Equilibrum Level: 672.61
 Equilibrum Level using virtual temperature: 667.26
                   Level of Free Convection: 823.16
             LFCT using virtual temperature: 827.85
                     Bulk Richardson Number: 2.33
          Bulk Richardson Number using CAPV: 2.66
  Temp [K] of the Lifted Condensation Level: 272.04
Pres [hPa] of the Lifted Condensation Level: 862.40
     Mean mixed layer potential temperature: 283.81
              Mean mixed layer mixing ratio: 4.12
              1000 hPa to 500 hPa thickness: 5316.00
Precipitable water [mm] for entire sounding: 11.97

40179 Bet Dagan Observations at 12Z 26 Feb 2003

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1016.0     35   10.8    7.9     82   6.62    165      8  282.7  301.1  283.8
 1000.0    169    9.0    7.7     92   6.63    180      6  282.1  300.6  283.3
  992.0    236    8.4    7.8     96   6.73    190      6  282.2  300.9  283.3
  925.0    810    4.6    4.2     97   5.62    280      5  284.0  299.9  285.0
  902.0   1015    2.6    2.2     97   5.00    266     11  284.0  298.2  284.9
  900.0   1033    2.5    2.1     97   4.99    265     11  284.1  298.3  285.0
  859.0   1409    1.4    0.9     96   4.78    273     13  286.7  300.5  287.6
  850.0   1494   -0.1   -0.7     96   4.30    275     14  286.0  298.4  286.8
  841.0   1579   -1.3   -1.8     96   4.00    274     14  285.6  297.2  286.3
  802.0   1955   -4.9   -6.9     86   2.85    271     15  285.7  294.1  286.2
  778.0   2194   -6.1   -7.0     93   2.92    268     15  286.9  295.5  287.4
  756.0   2419   -6.1   -6.7     96   3.08    266     16  289.3  298.4  289.8
  716.0   2843   -7.9   -8.8     93   2.76    262     17  291.8  300.2  292.3
  700.0   3018  -10.1  -12.1     85   2.17    260     17  291.3  297.9  291.6
  659.0   3480  -14.3  -25.3     39   0.75    266     21  291.6  294.1  291.7
  616.0   3990  -15.9  -28.9     32   0.57    273     26  295.4  297.4  295.6
  500.0   5530  -26.7  -44.7     17   0.14    295     40  300.4  301.0  300.4
  489.0   5690  -27.7  -45.7     16   0.13    293     45  301.1  301.6  301.1
  447.0   6337  -26.3  -48.3     11   0.11    285     67  310.7  311.1  310.7
  400.0   7130  -31.7  -52.7     11   0.07    275     94  313.7  314.0  313.7
  300.0   9110  -43.9  -60.9     13   0.04    270    113  323.4  323.5  323.4
  290.0   9337  -45.3  -62.3     13   0.03    270    111  324.5  324.7  324.5
  250.0  10330  -44.1  -62.1     12   0.04    265    101  340.4  340.5  340.4
  226.0  11006  -42.5  -61.5     11   0.04    263    120  352.8  353.0  352.8
  200.0  11820  -46.3  -64.3     11   0.03    260    143  359.3  359.4  359.3
  193.0  12055  -47.3  -65.1     11   0.03    260    145  361.3  361.5  361.3
  174.0  12737  -50.3  -67.3     12   0.03    260    131  367.3  367.4  367.3
  150.0  13690  -57.3                         260    110  371.1         371.1
  124.0  14885  -60.3                         260     97  386.4         386.4
  107.0  15790  -67.3                         260     87  389.8         389.8
  101.0  16139  -65.3                         260     84  400.2         400.2
  100.0  16200  -65.5                         260     83  400.9         400.9
   89.3  16879  -69.3                         260     82  406.4         406.4
   87.3  17015  -70.1                                     407.5         407.5
   78.6  17636  -70.9                                     418.3         418.3
   74.1  17991  -63.9                                     440.1         440.1
   70.0  18340  -62.5                                     450.3         450.3
   68.2  18501  -61.7                                     455.4         455.4
   55.4  19776  -66.1                                     473.2         473.2
   50.0  20410  -58.5                                     505.2         505.2
   48.9  20550  -57.7                                     510.3         510.3

Station information and sounding indices

                             Station number: 40179
                           Observation time: 030226/1200
                           Station latitude: 32.00
                          Station longitude: 34.81
                          Station elevation: 35.0
                            Showalter index: 3.38
                               Lifted index: 1.82
    LIFT computed using virtual temperature: 1.73
                                SWEAT index: 139.99
                                    K index: 23.90
                         Cross totals index: 26.00
                      Vertical totals index: 26.60
                        Totals totals index: 52.60
      Convective Available Potential Energy: 132.28
             CAPE using virtual temperature: 146.70
                      Convective Inhibition: -0.19
             CINS using virtual temperature: -0.10
                           Equilibrum Level: 621.49
 Equilibrum Level using virtual temperature: 617.99
                   Level of Free Convection: 944.35
             LFCT using virtual temperature: 946.62
                     Bulk Richardson Number: 2.77
          Bulk Richardson Number using CAPV: 3.07
  Temp [K] of the Lifted Condensation Level: 280.16
Pres [hPa] of the Lifted Condensation Level: 971.03
     Mean mixed layer potential temperature: 282.53
              Mean mixed layer mixing ratio: 6.52
              1000 hPa to 500 hPa thickness: 5361.00
Precipitable water [mm] for entire sounding: 15.90

Description of the indices.


Interested in graduate school or an undergraduate degree in meteorology?
Questions about the weather data provided by this site can be addressed to Larry Oolman ([email protected])