| Mon 20/5 | 20 | 27 | Less hot, more comfortable, windy | |
| Tue 21/5 | 19 | 27 | A little above usual | |
| Wed 22/5 | 19 | 28 | Without significant change | |
| Thu 23/5 | 20 | 32 | Hotter, becoming hot and dry | |
| Fri 24/5 | 23 | 35 | Heat wave - very hot | |
| Sat 25/5 | 22 | 30 | Cooler air will enter during day | |
| Sun 26/5 | 19 | 27 | Another cooling, back to normal |
Fri 17/05/13 21:53
Probably the last rain had passed us.
Hot weather in the horizon.
Probably the last rain had passed us.
Hot weather in the horizon.