To the home page
Print this page
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2013

NAME: Boaz Nechemia's Vantage Pro   CITY: Jerusalem   STATE: Israel 
ELEV:   745 m  LAT:  31 46' 09" N  LONG:  35 12' 07" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (kt)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  25.7  31.1   13:50  20.3    5:20   0.0   1.5   0.0   1.6  14.8   19:30   ESE
 2  24.9  29.4   11:30  20.7    6:30   0.0   1.2   0.0   1.0  13.9   14:50    SE
 3  24.1  29.1   16:30  18.5    5:50   0.0   1.1   0.0   1.0  13.0   12:30   NNW
 4  24.3  29.7   13:30  17.9    6:00   0.0   1.3   0.0   1.3  18.3   14:30     N
 5  23.9  28.3   13:00  20.2    5:30   0.0   0.9   0.0   1.4  15.7   14:10     N
 6  21.8  26.5   13:50  17.1    6:30   0.0   0.1   0.0   1.5  13.0   16:20     W
 7  22.2  28.1   13:20  17.4    5:00   0.0   0.5   0.0   1.5  12.2   13:50   WNW
 8  23.3  28.5   13:20  17.2    5:40   0.0   0.7   0.0   1.0  10.4   13:50   NNW
 9  21.2  27.4   13:30  17.3   23:40   0.0   0.1   0.0   1.3  13.0   17:50     W
10  21.2  27.2   13:10  15.2    6:00   0.0   0.3   0.0   1.3  15.7   21:00     W
11  19.6  24.3   13:00  16.2   23:40   0.0   0.0   0.0   2.3  14.8   13:50     W
12  16.8  21.5   14:50  13.8    6:00   0.0   0.0   0.0   2.0  15.7   17:50     W
13  19.2  25.7   15:00  13.3    6:20   0.2   0.0   1.4   1.9  19.1   17:00     W
14  17.2  22.6   13:50  13.9    6:10   0.0   0.0   0.0   3.0  23.5   16:00     W
15  15.4  19.2   16:10  12.3    9:00   0.3   0.0   0.2   2.7  18.3    9:50     W
16  16.6  21.6   14:40  13.5    5:00   0.2   0.0   0.0   1.3  13.0   15:50     W
17  19.1  25.4   15:40  13.2    4:10   0.2   0.0   0.0   1.0  13.0   13:00   NNW
18  23.6  30.8   15:50  16.4    4:20   0.0   1.1   0.0   0.8  10.4   16:30   NNW
19  25.6  29.5   16:50  21.4    0:50   0.0   0.6   0.0   1.3  10.4   16:30     W
20  21.3  25.6   14:10  16.3   23:40   0.0   0.0   0.0   2.7  16.5   13:10     W
21  21.3  27.3   14:20  15.0    5:20   0.0   0.3   0.0   1.3  15.7   16:30   WNW
22  23.5  30.2   14:10  17.3    6:00   0.0   1.1   0.0   1.0  13.0   15:10    NW
23  25.0  32.4   14:40  17.6    6:00   0.0   2.2   0.0   1.0   9.6   12:20   WNW
24  27.1  35.2   12:10  19.7    5:20   0.0   3.4   0.0   1.1  10.4   16:10   WNW
25  21.8  27.3   14:20  16.2   23:50   0.0   0.2   0.0   2.0  14.8   18:10     W
26  15.1  16.2    0:10  14.3    5:50   0.0   0.0   0.0   1.1  10.4    5:40     W
27
28
29
30
31
-------------------------------------------------------------------------------------
    21.6  35.2    24    12.3    15     0.9  16.7   1.6   1.5  23.5    14       W

Max >=  32.0:  2
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 1.40 ON 13/05/13
Days of Rain: 2 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base:  14.5  Cool Base:  25.0  Method: Integration
The cold estimator is evaluated from you being . To alter this assumption click here.
		This site intended to give the feeling of what is happening outside.
	The data is from a station standing out there - at the cold fronts and the heat waves.
	You can search in the archive for weather history or to ow when there was a very extensive weather (hot or  cold).