Extreme Temperature Humidity Rain Wind
|
RecordsFrom The Books מהספרים
|
| Date | Time | Temperature (°c) | High Temperature (°c) | Low Temperature (°c) | Humidity (%) | Dew Point (°c) | Wind Chill (°c) | Wind Direction | Wind Speed (Knots) | High Wind Direction | Wind Chill (°c) | Heat Index (°c) | THW (°c) | Pressure (mb) | Rain (mm) | Rain rate (mm/hr) | ||
| Max Temperature: 40.8C | ||||||||||||||||||
| 2000-07-30 | 40.8 | 28.5 | 0 | |||||||||||||||
| Minimum Temperature: -1.2C | ||||||||||||||||||
| 2008-01-31 | 02:45:00 | -1.2 | -0.9 | -1.2 | 100 | -1.2 | 17.4 | W | 33.9 | W | -8.2 | -1.2 | -8.2 | 1017.3 | 0 | 0 | ||
| Minimum Humidity: % | ||||||||||||||||||
| Max Wind: 75.7Knots | ||||||||||||||||||
| 2005-12-25 | 12:45:00 | 4.7 | 5.4 | 4.2 | 97 | 4.3 | 13.9 | WSW | 75.7 | SSW | 0.1 | 4.8 | 0.1 | 1013.4 | 1.27 | 16.5 | ||
| Max Rain rate: 281.4mm/hr | ||||||||||||||||||
| 2009-02-10 | 15:40:00 | 8.3 | 8.4 | 8.2 | 71 | 3.3 | 30.4 | WSW | 53.9 | SSW | 2.1 | 8 | 1.8 | 1003.9 | 0.51 | 281.4 | ||
| Max Rain: 121mm (for 15 min) | ||||||||||||||||||
| 1916-03-17 | 121 | |||||||||||||||||
| calculated rain intensity : 484 mm/hr | ||||||||||||||||||
| Max Pressure: 1034.6mb | ||||||||||||||||||
| 2008-02-20 | 20:45:00 | 4.5 | 4.6 | 4.4 | 91 | 3.2 | 0 | NW | 1.7 | NW | 4.5 | 4.4 | 4.4 | 1034.6 | 0 | 0 | ||
| Minimum Pressure: mb | ||||||||||||||||||
| Max Heat Index: 45.2C | ||||||||||||||||||
| 2010-08-20 | 15:20:00 | 38.4 | 38.7 | 38.2 | 40 | 22.4 | 1.7 | W | 9.6 | W | 38.4 | 45.2 | 45.2 | 1001.2 | 0 | 0 | ||
| Minimum Wind Chill: C | ||||||||||||||||||
| Max Dew Point: 23.7C | ||||||||||||||||||
| 2006-09-10 | 20:00:00 | 23.9 | 23.9 | 23.8 | 99 | 23.7 | 4.3 | WSW | 12.2 | WNW | 23.9 | 26 | 26 | 1008.8 | 0 | 0 | ||
| Minimum Dew Point: C | ||||||||||||||||||
| Source | Year |
| my station | 2002+ |
| Jerusalem centeral (Generali) | 1950-2001 |
| Jerusalem - old city | 1948-1949 |
| Jerusalem - Saint Anne | 1907-1948 |
Page for cell phone, Smartphone ›› ››
->
››