Global Warming for Jerusalem
התחממות גלובלית עבור ירושלים
| Anomaly (°c) אנומליה | |
| 2002 | 0.9 |
| 2003 | 0.4 |
| 2004 | 0.4 |
| 2005 | 0.3 |
| 2006 | 0.2 |
| 2007 | 0.3 |
| 2008 | 0.7 |
| 2009 | 0.7 |
| 2010 | 2.5 |
| 2011 | 0.3 |
| 2012 | 1.1 |
| 2013 | 2.1 |
| Average | 0.8250000000000001 |
Global warming can be expressed by small amount of raint days with the same amount of rain.
Page for cell phone, Smartphone ›› ››
