
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Boaz Nechemia's Vantage Pro CITY: Jerusalem STATE: Israel
ELEV: 810 m LAT: 31 48' 00" N LONG: 35 12' 00" E
TEMPERATURE (C), HEAT BASE 14.5, COOL BASE 25.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
02 1 10.9 4.5 7.4 -1.7 220 0 16.3 31 0.4 7 0 0 0 0
02 2 17.4 8.3 12.4 2.9 81 0 23.2 9 3.3 27 0 0 0 0
02 3 20.1 10.3 14.7 2.8 62 1 29.4 11 5.2 29 0 0 0 0
02 4 21.8 10.9 15.7 -1.3 53 6 31.9 14 5.7 2 0 0 0 0
02 5 27.0 13.7 19.7 -0.8 9 16 34.6 26 9.9 1 3 0 0 0
02 6 28.9 18.1 23.0 0.3 0 29 37.1 9 14.1 6 4 0 0 0
02 7 32.3 20.6 25.8 1.6 0 74 40.3 31 17.1 3 14 0 0 0
02 8 29.9 19.8 24.2 -0.2 0 42 38.4 1 17.8 19 5 0 0 0
02 9 28.8 18.9 23.4 -0.0 0 33 35.9 30 16.4 26 5 0 0 0
02 10 26.3 16.6 20.7 0.1 0 15 35.5 1 13.7 22 3 0 0 0
02 11 19.8 12.0 15.5 -0.0 28 0 24.9 8 8.4 30 0 0 0 0
02 12 13.8 7.3 10.1 -1.1 144 0 20.5 8 2.4 22 0 0 0 0
------------------------------------------------------------------------------------
23.1 13.4 17.7 0.2 597 216 40.3 JUL 0.4 JAN 34 0 0 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
--------------------------------------------
02 1 218.2 85.6 64.0 9 16 12 3
02 2 53.8 -64.2 27.4 11 6 3 1
02 3 55.1 -34.9 27.2 29 9 5 1
02 4 54.1 30.0 28.7 2 9 3 1
02 5 3.6 -1.8 2.5 15 5 1 0
02 6 0.0 0.0 0.0 1 0 0 0
02 7 0.0 0.0 0.0 1 0 0 0
02 8 0.0 0.0 0.0 1 0 0 0
02 9 0.0 -0.3 0.0 1 0 0 0
02 10 14.5 -1.6 13.0 30 5 1 0
02 11 22.6 -36.4 13.0 24 6 3 0
02 12 186.7 79.4 64.3 20 17 12 2
--------------------------------------------
608.6 55.8 64.3 DEC 73 40 8
WIND SPEED (kt)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
02 1 1.1 28.7 7 W
02 2 0.9 23.5 11 ESE
02 3 1.2 27.0 21 W
02 4 1.0 20.9 2 W
02 5 0.9 21.7 14 W
02 6 0.7 17.4 20 NW
02 7 1.2 15.7 22 NW
02 8 1.5 17.4 15 NW
02 9 0.9 18.3 18 NW
02 10 0.5 15.7 14 N
02 11 0.6 21.7 24 ESE
02 12 1.0 32.2 20 NW
---------------------------------
1.0 32.2 DEC NW