
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Boaz Nechemia's Vantage Pro CITY: Jerusalem STATE: Israel
ELEV: 815 m LAT: 31 44' 18" N LONG: 35 11' 15" E
TEMPERATURE (C), HEAT BASE 14.5, COOL BASE 25.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
06 1 12.1 6.6 8.9 0.8 178 0 18.3 2 4.2 15 0 0 0 0
06 2 14.4 7.6 10.8 1.7 122 0 22.3 25 1.8 16 0 0 0 0
06 3 17.6 8.6 12.8 1.1 88 0 28.3 24 3.8 9 0 0 0 0
06 4 20.8 11.6 15.7 0.2 49 4 31.3 20 7.7 11 0 0 0 0
06 5 25.1 14.7 19.5 -0.3 12 12 34.1 25 9.8 9 2 0 0 0
06 6 28.2 17.8 22.6 0.5 0 26 34.6 5 13.7 12 2 0 0 0
06 7 28.5 18.3 23.0 -0.3 0 22 30.6 17 15.4 22 0 0 0 0
06 8 30.6 20.2 24.9 1.2 0 50 34.3 16 16.3 15 7 0 0 0
06 9 28.8 19.1 23.1 0.8 0 28 36.4 10 15.5 27 6 0 0 0
06 10 23.5 16.0 19.1 -1.1 4 4 29.9 6 10.7 28 0 0 0 0
06 11 17.3 11.1 13.5 -1.5 48 0 22.7 1 8.7 6 0 0 0 0
06 12 12.6 6.9 9.4 -0.8 159 0 16.1 1 -0.1 27 0 0 1 0
------------------------------------------------------------------------------------
21.7 13.2 17.0 0.2 659 147 36.4 SEP -0.1 DEC 17 0 1 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
06 1 94.0 -38.6 18.5 11 18 11 0
06 2 79.8 -38.2 25.7 15 12 7 1
06 3 13.5 -76.5 10.2 9 3 2 0
06 4 123.4 99.3 94.0 2 10 3 1
06 5 0.0 -5.4 0.0 1 0 0 0
06 6 0.0 0.0 0.0 1 0 0 0
06 7 0.0 0.0 0.0 1 0 0 0
06 8 0.0 0.0 0.0 1 0 0 0
06 9 0.0 -0.3 0.0 1 0 0 0
06 10 32.8 16.7 19.0 27 8 3 0
06 11 12.2 -46.8 9.7 5 5 1 0
06 12 118.6 11.3 70.4 27 8 5 2
---------------------------------------------
474.2 -78.6 94.0 APR 64 32 4
WIND SPEED (kt)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
06 1 6.3 45.2 20 W
06 2 5.7 60.9 15 W
06 3 7.2 55.7 31 W
06 4 7.7 142.6 8 W
06 5 5.8 33.0 16 W
06 6 7.6 32.2 22 W
06 7 6.3 35.7 28 SSW
06 8 5.2 33.0 7 SSW
06 9 3.9 30.4 25 WSW
06 10 3.9 35.7 28 W
06 11 2.3 38.3 1 W
06 12 3.5 45.2 27 ENE
---------------------------------
5.4 142.6 APR W