To the home page
Print this page
                  Temp     Hi    Low   Out         Wind        Wind    Hi    Hi   Wind   Heat          THSW                Rain  Solar   Solar Hi Solar         UV    Hi     Heat    Cool    In     In    In     In     In   In Air          Wind  Wind    ISS   Arc.
  Date    Time     Out   Temp   Temp   Hum    Dew Speed   Dir   Run Speed   Dir  Chill  Index    THW  Index   Bar    Rain  Rate   Rad.  Energy    Rad.    UV   Dose   UV     D-D     D-D    Temp   Hum    Dew   Heat    EMC Density     ET   Samp   Tx   Recept  Int.
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
18/05/13   0:10   19.9   19.9   19.8    46    8.0   0.9   NNE  0.14   5.2   NNW   19.9   19.0   19.0   16.8  1016.3  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.011   23.6    45   11.0   23.4   8.45 1.1783     0.00   232    1    100.0   10 
18/05/13   0:20   20.0   20.0   19.9    44    7.4   0.0    NW  0.00   5.2     N   20.0   18.9   18.9   16.7  1016.2  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.012   23.6    44   10.6   23.3   8.26 1.1785     0.00   233    1    100.0   10 
18/05/13   0:30   20.1   20.1   20.0    43    7.1   0.9     N  0.14   3.5   NNW   20.1   18.9   18.9   16.7  1016.5  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.012   23.7    42   10.0   23.3   7.96 1.1790     0.00   234    1    100.0   10 
18/05/13   0:50   20.2   20.3   20.2    40    6.2   0.9    NW  0.14   5.2   NNW   20.2   18.9   18.9   16.6  1016.2  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.013   23.5    39    8.7   22.9   7.56 1.1807     0.00   234    1    100.0   10 
18/05/13   1:00   20.2   20.2   20.2    37    5.0   2.6   NNW  0.43   7.0   NNE   20.2   18.6   18.6   16.3  1016.2  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.013   23.4    38    8.3   22.9   7.38 1.1813     0.08   231    1    100.0   10 
18/05/13   1:10   20.1   20.2   20.1    37    4.9   1.7    NW  0.29   7.0     N   20.1   18.5   18.5   16.2  1016.0  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.012   23.2    37    7.7   22.6   7.27 1.1825     0.00   233    1    100.0   10 
18/05/13   1:40   19.5   19.7   19.5    39    5.2   2.6   NNW  0.43   7.8     N   19.5   18.1   18.1   15.7  1015.9  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.008   22.9    36    7.1   22.1   7.12 1.1840     0.00   233    1    100.0   10 
18/05/13   1:50   19.4   19.5   19.4    40    5.5   1.7    NW  0.29   7.8     N   19.4   18.1   18.1   15.7  1015.5  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.008   22.8    36    7.0   21.9   7.13 1.1841     0.00   233    1    100.0   10 
18/05/13   2:00   19.2   19.4   19.2    41    5.6   0.0   NNW  0.00   2.6   NNW   19.2   17.8   17.8   15.6  1015.6  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.006   22.8    37    7.3   21.9   7.29 1.1841     0.08   233    1    100.0   10 
18/05/13   2:10   18.9   19.1   18.9    41    5.3   0.0   NNW  0.00   1.7   NNW   18.9   17.5   17.5   15.2  1015.4  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.004   22.8    38    7.7   21.9   7.43 1.1836     0.00   234    1    100.0   10 
18/05/13   2:20   18.7   18.9   18.7    42    5.5   0.0   NNW  0.00   1.7   NNW   18.7   17.3   17.3   15.0  1015.3  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.002   22.8    39    8.1   22.0   7.59 1.1831     0.00   234    1    100.0   10 
18/05/13   2:30   18.4   18.7   18.4    43    5.6   0.0   ---  0.00   0.0   ---   18.4   17.2   17.2   14.9  1015.2  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.000   0.001   22.8    39    8.1   22.1   7.59 1.1827     0.00   234    1    100.0   10 
18/05/13   2:40   18.2   18.4   18.2    44    5.7   0.0   NNW  0.00   0.9   NNW   18.2   16.9   16.9   14.6  1014.9  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.001   0.000   22.8    39    8.1   22.1   7.59 1.1824     0.00   235    1    100.0   10 
18/05/13   2:50   18.0   18.2   18.0    44    5.6   0.0   ---  0.00   0.0   ---   18.0   16.7   16.7   14.4  1014.8  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.002   0.000   22.8    39    8.1   22.0   7.59 1.1825     0.00   234    1    100.0   10 
18/05/13   3:00   17.7   18.0   17.7    46    5.9   0.0   ---  0.00   0.0   ---   17.7   16.5   16.5   14.2  1014.7  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.005   0.000   22.8    40    8.5   22.1   7.69 1.1821     0.05   233    1    100.0   10 
18/05/13   3:10   17.4   17.7   17.4    46    5.7   0.0   NNW  0.00   1.7   NNW   17.4   16.2   16.2   13.9  1014.7  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.006   0.000   22.8    40    8.5   22.1   7.69 1.1821     0.00   232    1    100.0   10 
18/05/13   3:20   17.3   17.4   17.3    47    5.9   0.0   NNW  0.00   0.9   NNW   17.3   16.2   16.2   13.9  1014.6  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.007   0.000   22.8    40    8.5   22.1   7.69 1.1820     0.00   234    1    100.0   10 
18/05/13   3:30   17.1   17.3   17.1    47    5.7   0.0   ---  0.00   0.0   ---   17.1   15.9   15.9   13.7  1014.7  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.008   0.000   22.8    40    8.5   22.1   7.69 1.1821     0.00   234    1    100.0   10 
18/05/13   3:40   16.8   17.1   16.8    48    5.7   0.0   ---  0.00   0.0   ---   16.8   15.7   15.7   13.4  1014.7  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.010   0.000   22.7    40    8.4   21.9   7.69 1.1826     0.00   231    1    100.0   10 
18/05/13   3:50   16.8   16.8   16.8    48    5.7   0.0   ---  0.00   0.0   ---   16.8   15.7   15.7   13.4  1014.6  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.010   0.000   22.7    40    8.4   21.9   7.69 1.1825     0.00   235    1    100.0   10 
18/05/13   4:00   16.8   16.8   16.8    49    6.0   0.0   ---  0.00   0.0   ---   16.8   15.7   15.7   13.4  1014.5  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.011   0.000   22.7    40    8.4   21.9   7.69 1.1824     0.05   233    1    100.0   10 
18/05/13   4:10   16.6   16.8   16.6    49    5.8   0.0   ---  0.00   0.0   ---   16.6   15.5   15.5   13.2  1014.3  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.012   0.000   22.7    40    8.4   21.9   7.69 1.1821     0.00   232    1    100.0   10 
18/05/13   4:20   16.4   16.6   16.4    50    6.0   0.0   ---  0.00   0.0   ---   16.4   15.4   15.4   13.1  1014.1  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.013   0.000   22.7    40    8.4   21.9   7.69 1.1819     0.00   233    1    100.0   10 
18/05/13   4:30   16.6   16.6   16.4    49    5.8   0.0   NNW  0.00   0.9   NNW   16.6   15.4   15.4   13.2  1014.1  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.012   0.000   22.6    40    8.3   21.7   7.70 1.1825     0.00   233    1    100.0   10 
18/05/13   4:40   16.7   16.7   16.6    50    6.2   0.0   ---  0.00   0.0   ---   16.7   15.6   15.6   13.3  1014.1  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.012   0.000   22.6    40    8.3   21.7   7.70 1.1825     0.00   233    1    100.0   10 
18/05/13   4:50   16.5   16.7   16.5    49    5.7   0.0   ---  0.00   0.0   ---   16.5   15.4   15.4   13.1  1014.2  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.013   0.000   22.6    40    8.3   21.7   7.70 1.1826     0.00   234    1    100.0   10 
18/05/13   5:00   16.6   16.6   16.5    48    5.5   0.0   ---  0.00   0.0   ---   16.6   15.4   15.4   13.1  1014.3  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.012   0.000   22.6    40    8.3   21.7   7.70 1.1826     0.05   233    1    100.0   10 
18/05/13   5:10   17.3   17.3   16.6    45    5.2   0.0   NNW  0.00   2.6   NNW   17.3   16.0   16.0   13.7  1014.1  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.007   0.000   22.6    40    8.3   21.7   7.70 1.1825     0.00   234    1    100.0   10 
18/05/13   5:20   17.2   17.3   17.2    45    5.1   0.0   ENE  0.00   1.7   ENE   17.2   15.9   15.9   13.6  1014.3  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.008   0.000   22.6    40    8.3   21.7   7.70 1.1826     0.00   234    1    100.0   10 
18/05/13   5:30   17.2   17.2   17.2    45    5.1   0.0   ---  0.00   0.0   ---   17.2   15.9   15.9   13.6  1014.4  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.008   0.000   22.6    40    8.3   21.7   7.70 1.1828     0.00   233    1    100.0   10 
18/05/13   5:40   17.1   17.2   17.1    46    5.3   0.0   ---  0.00   0.0   ---   17.1   15.8   15.8   13.5  1014.3  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.009   0.000   22.6    40    8.3   21.7   7.70 1.1827     0.00   234    1    100.0   10 
18/05/13   5:50   17.1   17.1   17.0    44    4.7   0.0   ---  0.00   0.0   ---   17.1   15.7   15.7   13.4  1014.6  0.00   0.0     2     0.03      7     0.0  0.00   0.0   0.009   0.000   22.6    40    8.3   21.7   7.70 1.1830     0.00   234    1    100.0   10 
18/05/13   6:00   17.6   17.6   17.1    43    4.8   0.0     E  0.00   4.3     E   17.6   16.2   16.2   15.1  1014.7  0.00   0.0    10     0.14     12     0.0  0.00   0.0   0.005   0.000   22.6    40    8.3   21.7   7.70 1.1832     0.03   235    1    100.0   10 
18/05/13   6:10   17.5   17.6   17.5    45    5.4   0.0     E  0.00   1.7     E   17.5   16.3   16.3   15.3  1014.9  0.00   0.0    18     0.26     25     0.0  0.00   0.0   0.006   0.000   22.6    40    8.3   21.7   7.70 1.1834     0.00   234    1    100.0   10 
18/05/13   6:40   17.4   17.4   17.2    47    6.0   0.0   ---  0.00   0.0   ---   17.4   16.3   16.3   16.9  1015.0  0.00   0.0    90     1.29     93     0.0  0.00   0.0   0.006   0.000   22.6    40    8.3   21.7   7.70 1.1835     0.00   234    1    100.0   10 
18/05/13   6:50   17.7   17.7   17.4    50    7.2   0.0     E  0.00   0.9     E   17.7   16.7   16.7   17.6  1015.0  0.00   0.0   102     1.46    114     0.0  0.00   0.0   0.004   0.000   22.6    40    8.3   21.7   7.70 1.1835     0.00   234    1    100.0   10 
18/05/13   7:00   17.9   17.9   17.7    50    7.4   0.0   ---  0.00   0.0   ---   17.9   16.9   16.9   18.1  1015.2  0.00   0.0   119     1.71    139     0.2  0.01   0.5   0.003   0.000   22.6    41    8.6   21.7   7.85 1.1834     0.05   233    1    100.0   10 
18/05/13   7:10   18.7   18.7   17.9    48    7.4   0.0     E  0.00   1.7     E   18.7   17.7   17.7   19.6  1015.3  0.00   0.0   168     2.41    193     0.6  0.04   0.6   0.000   0.002   22.7    41    8.7   21.9   7.84 1.1830     0.00   234    1    100.0   10 
18/05/13   7:30   19.9   20.0   19.8    46    8.0   0.0     E  0.00   0.9     E   19.9   19.0   19.0   20.3  1015.0  0.00   0.0   141     2.02    188     0.6  0.04   0.6   0.000   0.011   22.7    41    8.7   21.9   7.84 1.1826     0.00   233    1    100.0   10 
18/05/13   7:40   20.2   20.2   19.9    43    7.2   0.0     E  0.00   1.7     E   20.2   19.0   19.0   20.3  1015.1  0.00   0.0   149     2.14    241     0.7  0.05   0.9   0.000   0.013   22.8    42    9.2   22.2   7.99 1.1819     0.00   234    1    100.0   10 
18/05/13   7:50   20.9   20.9   20.2    48    9.5   0.0     E  0.00   0.9     E   20.9   19.9   19.9   23.3  1015.1  0.00   0.0   290     4.16    318     1.0  0.07   1.1   0.000   0.018   22.8    42    9.2   22.2   7.99 1.1820     0.00   232    1    100.0   10 
18/05/13   8:00   21.7   21.7   20.9    48   10.2   0.0   ---  0.00   0.0   ---   21.7   20.9   20.9   24.4  1014.9  0.00   0.0   311     4.46    332     1.1  0.08   1.2   0.000   0.024   22.8    42    9.2   22.2   7.99 1.1817     0.13   234    1    100.0   10 
18/05/13   8:10   22.1   22.1   21.7    47   10.3   0.0   ---  0.00   0.0   ---   22.1   21.4   21.4   25.3  1015.0  0.00   0.0   351     5.03    394     1.3  0.09   1.4   0.000   0.026   22.8    43    9.5   22.2   8.13 1.1815     0.00   233    1    100.0   10 
18/05/13   8:20   23.4   23.4   22.1    41    9.4   0.0   ---  0.00   0.0   ---   23.4   23.0   23.0   27.3  1015.2  0.00   0.0   405     5.81    434     1.5  0.11   1.6   0.000   0.035   22.8    43    9.6   22.3   8.13 1.1814     0.00   233    1    100.0   10 
18/05/13   8:30   23.4   23.6   23.4    38    8.3   0.0   ---  0.00   0.0   ---   23.4   22.8   22.8   26.6  1015.2  0.00   0.0   367     5.26    482     1.6  0.11   1.9   0.000   0.035   22.8    44    9.9   22.3   8.29 1.1812     0.00   233    1    100.0   10 
18/05/13   8:40   23.3   23.6   23.2    31    5.2   0.9   ESE  0.14   4.3   ESE   23.3   22.3   22.3   26.1  1015.2  0.00   0.0   383     5.49    462     1.8  0.13   1.9   0.000   0.034   22.9    42    9.3   22.4   7.98 1.1812     0.00   233    1    100.0   10 
18/05/13   8:50   23.8   23.8   23.2    31    5.6   0.0   ESE  0.00   1.7   ESE   23.8   22.9   22.9   26.6  1015.4  0.00   0.0   380     5.45    490     2.0  0.14   2.3   0.000   0.038   23.1    40    8.7   22.4   7.68 1.1816     0.00   234    1    100.0   10 
18/05/13   9:00   23.9   23.9   23.7    30    5.3   0.9   ESE  0.14   2.6   ESE   23.9   23.0   23.0   27.7  1015.5  0.00   0.0   507     7.27    559     2.5  0.18   2.7   0.000   0.039   23.1    40    8.7   22.4   7.68 1.1817     0.25   233    1    100.0   10 
18/05/13   9:10   24.1   24.1   23.8    29    5.0   0.9   ESE  0.14   3.5   ESE   24.1   23.2   23.2   28.2  1015.4  0.00   0.0   570     8.17    582     2.9  0.21   3.0   0.000   0.040   23.1    37    7.6   22.4   7.28 1.1824     0.00   233    1    100.0   10 
18/05/13   9:20   24.6   24.6   24.1    29    5.3   0.9   NNE  0.14   3.5   NNE   24.6   23.7   23.7   28.8  1015.6  0.00   0.0   589     8.44    635     3.1  0.22   3.4   0.000   0.043   23.2    37    7.7   22.6   7.27 1.1820     0.00   235    1    100.0   10 
18/05/13   9:30   24.9   24.9   24.6    28    5.2   0.0   SSW  0.00   1.7   SSW   24.9   24.2   24.2   29.3  1015.5  0.00   0.0   600     8.60    663     3.2  0.23   3.4   0.000   0.046   23.3    36    7.4   22.7   7.09 1.1817     0.00   234    1    100.0   10 
18/05/13   9:40   25.4   25.4   24.9    27    5.1   0.0   SSW  0.00   1.7   SSW   25.4   24.6   24.6   29.7  1015.5  0.00   0.0   597     8.56    682     3.5  0.25   3.9   0.000   0.049   23.3    36    7.4   22.7   7.09 1.1817     0.00   234    1    100.0   10 
18/05/13   9:50   25.5   25.6   25.4    28    5.6   0.0   SSW  0.00   1.7   SSW   25.5   24.6   24.6   30.1  1015.4  0.00   0.0   671     9.62    728     3.9  0.28   4.2   0.000   0.050   23.3    36    7.4   22.7   7.09 1.1817     0.00   234    1    100.0   10 
18/05/13  10:00   26.1   26.1   25.5    25    4.5   0.0   SSW  0.00   1.7   SSW   26.1   24.8   24.8   30.4  1015.4  0.00   0.0   711    10.19    749     4.3  0.31   4.6   0.000   0.054   23.2    36    7.3   22.5   7.10 1.1821     0.41   233    1    100.0   10 
18/05/13  10:10   26.7   26.7   26.1    25    5.0   0.0   SSE  0.00   2.6   SSE   26.7   25.3   25.3   30.9  1015.3  0.00   0.0   750    10.75    775     4.7  0.34   4.9   0.000   0.058   23.2    36    7.3   22.5   7.10 1.1821     0.00   234    1    100.0   10 
18/05/13  10:20   26.3   26.9   26.2    26    5.2   0.0   SSE  0.00   1.7   SSE   26.3   25.0   25.0   29.1  1015.5  0.00   0.0   467     6.69    596     3.5  0.25   4.1   0.000   0.055   23.2    35    6.9   22.4   6.97 1.1826     0.00   234    1    100.0   10 
18/05/13  10:30   27.0   27.1   26.3    23    4.1   0.0   SSW  0.00   1.7   SSW   27.0   25.4   25.4   31.1  1015.5  0.00   0.0   742    10.64    782     5.1  0.36   5.4   0.000   0.060   23.3    34    6.6   22.6   6.77 1.1824     0.00   235    1    100.0   10 
18/05/13  10:40   26.9   27.0   26.8    24    4.7   0.0   ESE  0.00   2.6     S   26.9   25.5   25.5   31.2  1015.4  0.00   0.0   785    11.25    793     5.6  0.40   5.7   0.000   0.060   23.2    34    6.5   22.4   6.77 1.1828     0.00   234    1    100.0   10 
18/05/13  10:50   27.3   27.3   26.9    23    4.3   0.0    SE  0.00   1.7   ESE   27.3   25.7   25.7   31.4  1015.4  0.00   0.0   809    11.60    824     5.9  0.42   6.1   0.000   0.062   23.2    34    6.5   22.4   6.77 1.1828     0.00   234    1    100.0   10 
18/05/13  11:00   27.8   27.8   27.3    22    4.2   0.0   WNW  0.00   2.6   WSW   27.8   26.2   26.2   31.9  1015.3  0.00   0.0   838    12.01    842     6.3  0.45   6.4   0.000   0.066   23.3    34    6.6   22.6   6.77 1.1822     0.48   232    1    100.0   10 
18/05/13  11:10   27.9   27.9   27.8    22    4.2   0.0     W  0.00   1.7     W   27.9   26.3   26.3   32.0  1015.3  0.00   0.0   847    12.14    854     6.5  0.46   6.6   0.000   0.066   23.3    34    6.6   22.6   6.77 1.1821     0.00   232    1    100.0   10 
18/05/13  11:20   27.5   28.0   27.4    24    5.1   0.9   ESE  0.14   2.6   SSE   27.5   26.0   26.0   31.7  1015.4  0.00   0.0   862    12.36    865     6.8  0.49   6.9   0.000   0.064   23.3    34    6.6   22.6   6.77 1.1823     0.00   234    1    100.0   10 
18/05/13  11:30   27.9   27.9   27.4    24    5.4   0.9   ESE  0.14   4.3     E   27.9   26.4   26.4   32.2  1015.3  0.00   0.0   869    12.46    874     7.0  0.50   7.1   0.000   0.066   23.3    34    6.6   22.6   6.77 1.1821     0.00   235    1    100.0   10 
18/05/13  11:40   28.4   28.6   27.9    20    3.3   0.9   WNW  0.14   3.5     W   28.4   26.8   26.8   32.3  1015.4  0.00   0.0   883    12.66    893     7.3  0.52   7.4   0.000   0.070   23.5    33    6.3   22.7   6.56 1.1818     0.00   234    1    100.0   10 
18/05/13  11:50   28.7   28.7   28.3    22    4.8   0.9     W  0.14   3.5     W   28.7   27.1   27.1   32.7  1015.2  0.00   0.0   898    12.87    902     7.5  0.54   7.6   0.000   0.072   23.6    32    5.9   22.8   6.46 1.1814     0.00   234    1    100.0   10 
18/05/13  12:00   28.7   28.7   28.4    25    6.7   1.7   NNE  0.29   7.0     N   28.7   27.3   27.3   32.9  1015.1  0.00   0.0   903    12.94    905     7.7  0.55   7.8   0.000   0.072   23.6    33    6.4   22.8   6.56 1.1809     0.61   234    1    100.0   10 
18/05/13  12:30   27.9   28.1   27.7    30    8.7   1.7   NNW  0.29   5.2     W   27.9   26.8   26.8   32.1  1015.0  0.00   0.0   920    13.19    926     8.0  0.57   8.1   0.000   0.066   23.7    36    7.8   23.1   7.06 1.1793     0.00   233    1    100.0   10 
18/05/13  12:40   27.9   27.9   27.8    31    9.2   1.7     N  0.29   6.1     W   27.9   26.9   26.9   32.2  1014.8  0.00   0.0   913    13.09    921     8.0  0.57   8.0   0.000   0.066   23.7    37    8.2   23.1   7.26 1.1788     0.00   234    1    100.0   10 
18/05/13  12:50   28.1   28.1   27.9    31    9.4   1.7   NNE  0.29   7.0     N   28.1   27.1   27.1   32.2  1014.8  0.00   0.0   911    13.06    918     7.9  0.56   8.0   0.000   0.068   23.7    37    8.2   23.1   7.26 1.1788     0.00   234    1    100.0   10 
18/05/13  13:00   28.4   28.4   28.1    32   10.1   1.7     W  0.29   5.2     W   28.4   27.5   27.5   32.4  1014.6  0.00   0.0   915    13.12    919     7.9  0.56   7.9   0.000   0.070   23.7    38    8.6   23.2   7.36 1.1782     0.63   234    1    100.0   10 
18/05/13  13:10   28.4   28.6   28.3    34   11.1   0.9   NNE  0.14   7.0   NNW   28.4   27.7   27.7   32.8  1014.5  0.00   0.0   908    13.02    916     7.8  0.56   7.9   0.000   0.070   23.7    39    8.9   23.2   7.56 1.1776     0.00   232    1    100.0   10 
18/05/13  13:20   28.2   28.8   28.2    34   10.9   2.6     N  0.43   7.8     N   28.2   27.4   27.4   32.7  1014.4  0.00   0.0   908    13.02    914     7.8  0.56   7.8   0.000   0.069   23.7    40    9.3   23.3   7.66 1.1772     0.00   234    1    100.0   10 
18/05/13  13:30   28.7   28.7   27.8    34   11.3   0.9   WNW  0.14   7.0   NNW   28.7   28.1   28.1   33.4  1014.3  0.00   0.0   902    12.93    905     7.6  0.54   7.7   0.000   0.072   23.7    41    9.7   23.3   7.76 1.1768     0.00   233    1    100.0   10 
18/05/13  13:40   28.2   28.7   28.2    36   11.7   1.7   NNW  0.29   5.2   NNE   28.2   27.6   27.6   33.1  1014.3  0.00   0.0   890    12.76    898     7.4  0.53   7.5   0.000   0.069   23.8    41    9.8   23.4   7.75 1.1762     0.00   234    1    100.0   10 
18/05/13  13:50   28.3   28.3   28.0    36   11.8   0.9   WNW  0.14   5.2   NNW   28.3   27.8   27.8   33.4  1014.1  0.00   0.0   880    12.61    886     7.2  0.51   7.3   0.000   0.069   23.8    41    9.8   23.4   7.75 1.1760     0.00   235    1    100.0   10 
18/05/13  14:00   28.3   28.4   28.3    35   11.4   1.7    NE  0.29   6.1   ENE   28.3   27.7   27.7   33.4  1013.9  0.00   0.0   868    12.44    874     6.9  0.49   7.0   0.000   0.069   23.8    42   10.1   23.5   7.95 1.1754     0.61   234    1    100.0   10 
18/05/13  14:10   28.8   29.0   28.1    35   11.8   0.9    NE  0.14   6.1   ENE   28.8   28.4   28.4   34.4  1013.8  0.00   0.0   862    12.36    870     6.7  0.48   6.9   0.000   0.073   23.8    42   10.1   23.5   7.95 1.1753     0.00   232    1    100.0   10 
18/05/13  14:20   28.5   28.8   28.2    36   12.0   2.6   NNE  0.43   7.0    NE   28.5   28.0   28.0   34.1  1013.6  0.00   0.0   842    12.07    851     6.5  0.46   6.6   0.000   0.071   23.8    43   10.5   23.6   8.05 1.1747     0.00   234    1    100.0   10 
18/05/13  14:30   29.3   29.3   28.5    35   12.2   0.9   NNW  0.14   4.3   NNW   29.3   28.8   28.8   35.1  1013.4  0.00   0.0   824    11.81    837     6.2  0.44   6.3   0.000   0.076   23.8    43   10.5   23.6   8.05 1.1745     0.00   234    1    100.0   10 
18/05/13  14:40   29.9   29.9   29.3    33   11.9   0.9    SE  0.14   5.2     E   29.9   29.3   29.3   35.7  1013.2  0.00   0.0   815    11.68    826     5.9  0.42   6.0   0.000   0.080   23.8    43   10.5   23.6   8.05 1.1743     0.00   234    1    100.0   10 
18/05/13  14:50   29.8   30.3   29.7    33   11.8   1.7   NNW  0.29   4.3     W   29.8   29.2   29.2   35.8  1013.1  0.00   0.0   798    11.44    817     5.5  0.39   5.7   0.000   0.079   24.0    44   11.0   23.8   8.25 1.1729     0.00   235    1    100.0   10 
18/05/13  15:00   29.9   30.0   29.8    33   11.9   0.9   WNW  0.14   5.2   WSW   29.9   29.3   29.3   35.4  1012.9  0.00   0.0   716    10.26    758     4.8  0.34   5.1   0.000   0.081   24.0    43   10.6   23.7   8.05 1.1731     0.56   234    1    100.0   10 
18/05/13  15:10   29.8   30.0   29.8    33   11.8   0.9   NNW  0.14   5.2   NNW   29.8   29.2   29.2   34.9  1012.8  0.00   0.0   645     9.25    694     4.3  0.31   4.5   0.000   0.080   24.0    44   11.0   23.8   8.25 1.1726     0.00   232    1    100.0   10 
18/05/13  15:20   30.3   30.3   29.7    31   11.3   0.9   NNW  0.14   5.2     W   30.3   29.4   29.4   35.9  1012.8  0.00   0.0   688     9.86    714     4.3  0.31   4.4   0.000   0.083   24.0    44   11.0   23.8   8.25 1.1726     0.00   234    1    100.0   10 
18/05/13  15:30   30.3   30.4   30.3    32   11.8   0.9   WNW  0.14   4.3     W   30.3   29.6   29.6   35.1  1012.8  0.00   0.0   568     8.14    735     3.5  0.25   4.3   0.000   0.083   24.1    44   11.1   23.9   8.24 1.1720     0.00   233    1    100.0   10 
18/05/13  15:40   30.6   30.6   30.1    32   12.0   0.9   WNW  0.14   5.2    NW   30.6   29.8   29.8   36.6  1012.7  0.00   0.0   632     9.06    765     3.5  0.25   4.1   0.000   0.085   24.2    44   11.2   23.9   8.24 1.1715     0.00   234    1    100.0   10 
18/05/13  15:50   29.9   30.8   29.9    37   13.7   2.6   NNW  0.43   7.8   NNE   29.9   29.8   29.8   37.6  1012.8  0.00   0.0   664     9.52    735     3.4  0.24   3.6   0.000   0.081   24.4    44   11.3   24.1   8.23 1.1707     0.00   233    1    100.0   10 
18/05/13  16:00   29.1   29.9   29.1    40   14.1   2.6   NNW  0.43   7.0     N   29.1   29.2   29.2   36.9  1012.8  0.00   0.0   614     8.80    680     3.1  0.22   3.4   0.000   0.075   24.5    45   11.8   24.3   8.43 1.1698     0.46   234    1    100.0   10 
18/05/13  16:10   28.3   29.1   28.3    42   14.1   2.6   NNW  0.43   9.6    NW   28.3   28.3   28.3   35.0  1012.7  0.00   0.0   518     7.43    624     2.7  0.19   3.0   0.000   0.069   24.6    46   12.2   24.4   8.52 1.1688     0.00   233    1    100.0   10 
18/05/13  16:20   27.6   28.3   27.6    47   15.3   4.3   NNW  0.72   9.6    NW   27.6   27.7   27.7   37.1  1012.8  0.00   0.0   633     9.07    703     2.8  0.20   3.0   0.000   0.064   24.7    47   12.6   24.5   8.72 1.1682     0.00   233    1    100.0   10 
18/05/13  16:30   27.7   27.7   27.6    48   15.7   2.6    NW  0.43  10.4     W   27.7   27.8   27.8   36.4  1012.7  0.00   0.0   554     7.94    594     2.4  0.17   2.6   0.000   0.065   24.7    47   12.6   24.5   8.72 1.1682     0.00   233    1    100.0   10 
18/05/13  16:40   27.5   27.6   27.4    48   15.5   2.6     N  0.43   7.8     N   27.5   27.6   27.6   35.7  1012.7  0.00   0.0   497     7.12    522     2.1  0.15   2.2   0.000   0.064   24.8    49   13.3   24.7   9.02 1.1669     0.00   234    1    100.0   10 
18/05/13  16:50   27.3   27.5   27.3    48   15.3   3.5   NNW  0.58   8.7    NW   27.3   27.3   27.3   35.2  1012.6  0.00   0.0   458     6.57    473     1.8  0.13   1.9   0.000   0.062   24.9    49   13.4   24.8   9.01 1.1662     0.00   232    1    100.0   10 
18/05/13  17:00   27.4   27.4   27.2    48   15.4   1.7    NW  0.29   7.0     N   27.4   27.4   27.4   34.9  1012.5  0.00   0.0   417     5.98    432     1.6  0.11   1.7   0.000   0.063   24.9    49   13.4   24.8   9.01 1.1661     0.38   234    1    100.0   10 
18/05/13  17:10   27.9   27.9   27.4    47   15.6   0.9   WSW  0.14   5.2   WNW   27.9   28.2   28.2   35.4  1012.5  0.00   0.0   384     5.50    399     1.4  0.10   1.4   0.000   0.067   24.9    49   13.4   24.8   9.01 1.1661     0.00   233    1    100.0   10 
18/05/13  17:20   28.0   28.1   27.9    44   14.6   1.7     W  0.29   6.1     W   28.0   28.0   28.0   34.9  1012.4  0.00   0.0   355     5.09    369     1.2  0.09   1.3   0.000   0.067   24.9    50   13.8   24.8   9.21 1.1656     0.00   234    1    100.0   10 
