לעמוד הראשי
הדפסה
                  Temp     Hi    Low   Out         Wind        Wind    Hi    Hi   Wind   Heat          THSW                Rain  Solar   Solar Hi Solar         UV    Hi     Heat    Cool    In     In    In     In     In   In Air          Wind  Wind    ISS   Arc.
  Date    Time     Out   Temp   Temp   Hum    Dew Speed   Dir   Run Speed   Dir  Chill  Index    THW  Index   Bar    Rain  Rate   Rad.  Energy    Rad.    UV   Dose   UV     D-D     D-D    Temp   Hum    Dew   Heat    EMC Density     ET   Samp   Tx   Recept  Int.
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
21/05/13   0:10   17.2   17.2   17.1    79   13.5   0.9   NNW  0.14   5.2     W   17.2   17.3   17.3   15.4  1007.9  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.008   0.000   25.0    51   14.2   24.9   9.35 1.1594     0.00   232    1    100.0   10 
21/05/13   0:20   17.3   17.3   17.2    76   13.0   0.9   WNW  0.14   4.3     W   17.3   17.3   17.3   15.3  1007.9  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.007   0.000   24.9    50   13.8   24.8   9.21 1.1603     0.00   230    1    100.0   10 
21/05/13   0:30   17.4   17.4   17.3    75   13.0   0.9    NW  0.14   3.5    NW   17.4   17.4   17.4   15.5  1008.0  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.006   0.000   24.8    49   13.3   24.7   9.02 1.1614     0.00   234    1    100.0   10 
21/05/13   0:40   17.4   17.4   17.4    73   12.6   0.9   WNW  0.14   4.3   WNW   17.4   17.4   17.4   15.4  1007.9  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.006   0.000   24.7    48   12.9   24.6   8.92 1.1621     0.00   234    1    100.0   10 
21/05/13   0:50   17.5   17.5   17.4    71   12.2   0.9     W  0.14   4.3     W   17.5   17.4   17.4   15.4  1007.9  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.006   0.000   24.6    48   12.9   24.5   8.92 1.1625     0.00   235    1    100.0   10 
21/05/13   1:00   17.4   17.5   17.4    71   12.1   0.9     W  0.14   2.6     W   17.4   17.3   17.3   15.3  1007.9  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.006   0.000   24.4    47   12.3   24.3   8.73 1.1639     0.03   233    1    100.0   10 
21/05/13   1:10   17.4   17.5   17.4    73   12.6   0.9     W  0.14   4.3     W   17.4   17.4   17.4   15.4  1007.9  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.006   0.000   24.2    48   12.5   24.2   8.94 1.1643     0.00   234    1    100.0   10 
21/05/13   1:20   17.3   17.4   17.3    75   12.9   0.9   WNW  0.14   4.3   WSW   17.3   17.3   17.3   15.3  1007.9  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.007   0.000   24.0    49   12.6   24.0   9.05 1.1651     0.00   233    1    100.0   10 
21/05/13   1:30   17.2   17.3   17.2    77   13.1   0.9     W  0.14   4.3     W   17.2   17.2   17.2   15.3  1007.9  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.008   0.000   23.9    50   12.8   23.9   9.25 1.1653     0.00   234    1    100.0   10 
21/05/13   1:40   17.0   17.2   17.0    79   13.3   0.9   WNW  0.14   3.5    NW   17.0   17.1   17.1   15.2  1007.9  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.009   0.000   23.8    51   13.1   23.9   9.35 1.1652     0.00   233    1    100.0   10 
21/05/13   1:50   16.8   17.0   16.8    80   13.4   0.9   WNW  0.14   4.3   WNW   16.8   16.9   16.9   15.0  1007.8  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.010   0.000   23.7    52   13.3   23.8   9.56 1.1653     0.00   233    1    100.0   10 
21/05/13   2:00   16.7   16.8   16.7    82   13.6   0.0    NW  0.00   3.5    NW   16.7   16.9   16.9   14.9  1007.8  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.011   0.000   23.7    52   13.3   23.8   9.56 1.1653     0.03   234    1    100.0   10 
21/05/13   2:10   16.6   16.7   16.6    83   13.7   0.9    NW  0.14   3.5    NW   16.6   16.7   16.7   14.7  1007.8  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.012   0.000   23.7    52   13.3   23.8   9.56 1.1653     0.00   233    1    100.0   10 
21/05/13   2:20   16.5   16.6   16.5    83   13.6   0.0    NW  0.00   4.3     W   16.5   16.6   16.6   14.7  1007.8  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.013   0.000   23.8    53   13.7   24.0   9.65 1.1644     0.00   232    1    100.0   10 
21/05/13   2:30   16.4   16.5   16.4    84   13.7   0.9   WNW  0.14   3.5   WNW   16.4   16.6   16.6   14.6  1007.9  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.013   0.000   23.8    53   13.7   24.0   9.65 1.1645     0.00   233    1    100.0   10 
21/05/13   2:40   16.4   16.4   16.4    84   13.7   0.0    NW  0.00   3.5   NNW   16.4   16.6   16.6   14.6  1008.0  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.013   0.000   23.9    53   13.7   24.1   9.65 1.1644     0.00   233    1    100.0   10 
21/05/13   2:50   16.4   16.4   16.4    84   13.7   0.0   WNW  0.00   2.6    NW   16.4   16.6   16.6   14.6  1008.0  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.013   0.000   23.9    53   13.7   24.1   9.65 1.1644     0.00   233    1    100.0   10 
21/05/13   3:00   16.4   16.4   16.4    85   13.9   0.9    NW  0.14   3.5   NNW   16.4   16.6   16.6   14.6  1008.0  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.014   0.000   23.9    53   13.7   24.1   9.65 1.1644     0.03   235    1    100.0   10 
21/05/13   3:10   16.2   16.4   16.2    87   14.1   0.9   WNW  0.14   4.3   WNW   16.2   16.4   16.4   14.5  1008.1  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.015   0.000   23.8    54   14.0   24.1   9.85 1.1644     0.00   234    1    100.0   10 
21/05/13   3:20   15.9   16.2   15.9    89   14.1   0.9   WNW  0.14   6.1   WSW   15.9   16.1   16.1   14.2  1008.0  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.017   0.000   23.7    55   14.1   23.9  10.06 1.1646     0.00   234    1    100.0   10 
21/05/13   3:30   15.6   15.9   15.6    90   14.0   0.9   WNW  0.14   4.3   WNW   15.6   15.8   15.8   13.9  1008.0  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.019   0.000   23.6    56   14.3   23.8  10.26 1.1648     0.00   234    1    100.0   10 
21/05/13   3:40   15.4   15.6   15.4    91   14.0   0.9   WNW  0.14   4.3   WNW   15.4   15.6   15.6   13.7  1008.1  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.020   0.000   23.5    56   14.2   23.7  10.26 1.1654     0.00   233    1    100.0   10 
21/05/13   3:50   15.3   15.4   15.3    91   13.9   0.9   WNW  0.14   4.3   WNW   15.3   15.5   15.5   13.6  1008.0  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.021   0.000   23.5    56   14.2   23.7  10.26 1.1654     0.00   234    1    100.0   10 
21/05/13   4:00   15.3   15.3   15.3    92   14.0   0.9     W  0.14   4.3     W   15.3   15.4   15.4   13.6  1008.0  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.021   0.000   23.4    56   14.2   23.7  10.27 1.1656     0.00   234    1    100.0   10 
21/05/13   4:10   15.3   15.3   15.2    92   14.0   0.9   WNW  0.14   3.5   WNW   15.3   15.4   15.4   13.6  1008.1  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.021   0.000   23.3    56   14.1   23.5  10.27 1.1663     0.00   233    1    100.0   10 
21/05/13   4:20   15.2   15.3   15.2    92   13.9   0.9     W  0.14   4.3    NW   15.2   15.3   15.3   13.4  1008.0  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.022   0.000   23.2    56   14.0   23.4  10.27 1.1667     0.00   234    1    100.0   10 
21/05/13   4:30   15.1   15.2   15.1    92   13.8   1.7     W  0.29   6.1     W   15.1   15.3   15.3   13.3  1008.0  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.022   0.000   23.1    57   14.1   23.3  10.41 1.1670     0.00   232    1    100.0   10 
21/05/13   4:40   15.2   15.2   15.1    93   14.0   0.9     W  0.14   4.3   WNW   15.2   15.3   15.3   13.4  1008.0  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.022   0.000   23.1    57   14.1   23.2  10.41 1.1673     0.00   234    1    100.0   10 
21/05/13   4:50   15.2   15.2   15.1    93   14.0   0.9   WNW  0.14   4.3   NNW   15.2   15.3   15.3   13.4  1008.0  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.022   0.000   22.9    57   14.0   23.1  10.42 1.1678     0.00   234    1    100.0   10 
21/05/13   5:00   15.1   15.2   15.1    93   14.0   0.9   WNW  0.14   5.2   WNW   15.1   15.3   15.3   13.4  1008.1  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.022   0.000   22.8    58   14.1   23.0  10.63 1.1681     0.00   233    1    100.0   10 
21/05/13   5:10   15.1   15.1   15.1    93   13.9   0.9     W  0.14   4.3   WNW   15.1   15.2   15.2   13.3  1008.1  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.023   0.000   22.8    58   14.1   22.9  10.63 1.1685     0.00   232    1    100.0   10 
21/05/13   5:20   15.0   15.1   15.0    93   13.9   0.9   WNW  0.14   4.3     W   15.0   15.2   15.2   13.2  1008.1  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.023   0.000   22.7    58   14.0   22.7  10.64 1.1690     0.00   233    1    100.0   10 
21/05/13   5:30   15.1   15.1   15.0    93   13.9   0.9   WNW  0.14   4.3     W   15.1   15.2   15.2   13.3  1008.1  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.023   0.000   22.7    58   14.0   22.7  10.64 1.1691     0.00   234    1    100.0   10 
21/05/13   5:40   15.1   15.1   15.0    93   13.9   0.0     W  0.00   2.6   WNW   15.1   15.2   15.2   13.3  1008.3  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.023   0.000   22.7    58   14.0   22.7  10.64 1.1693     0.00   232    1    100.0   10 
21/05/13   5:50   15.1   15.1   15.1    93   13.9   0.0     W  0.00   1.7     W   15.1   15.2   15.2   13.4  1008.3  0.00   0.0     5     0.07      9     0.0  0.00   0.0   0.023   0.000   22.8    58   14.1   23.0  10.63 1.1685     0.00   234    1    100.0   10 
21/05/13   6:00   15.1   15.1   15.1    93   13.9   0.0     W  0.00   1.7     W   15.1   15.2   15.2   14.4  1008.4  0.00   0.0    13     0.19     16     0.0  0.00   0.0   0.023   0.000   22.8    58   14.1   23.0  10.63 1.1685     0.00   234    1    100.0   10 
21/05/13   6:10   15.1   15.1   15.1    93   14.0   0.0    NW  0.00   2.6     W   15.1   15.3   15.3   14.7  1008.5  0.00   0.0    21     0.30     25     0.0  0.00   0.0   0.022   0.000   22.9    58   14.2   23.1  10.62 1.1680     0.00   233    1    100.0   10 
21/05/13   6:20   15.1   15.2   15.1    93   14.0   0.0    NW  0.00   0.9    NW   15.1   15.3   15.3   14.9  1008.6  0.00   0.0    30     0.43     35     0.0  0.00   0.0   0.022   0.000   23.1    57   14.1   23.2  10.41 1.1679     0.00   234    1    100.0   10 
21/05/13   6:30   15.2   15.2   15.1    94   14.2   0.0    NW  0.00   1.7    NW   15.2   15.4   15.4   15.3  1008.6  0.00   0.0    44     0.63     65     0.0  0.00   0.0   0.022   0.000   23.1    57   14.1   23.2  10.41 1.1680     0.00   233    1    100.0   10 
21/05/13   6:40   15.7   15.7   15.2    94   14.8   0.0   ---  0.00   0.0   ---   15.7   15.9   15.9   16.9  1008.8  0.00   0.0    88     1.26    102     0.0  0.00   0.0   0.018   0.000   23.1    57   14.1   23.3  10.41 1.1679     0.00   234    1    100.0   10 
21/05/13   6:50   15.9   15.9   15.7    93   14.8   0.0    NW  0.00   0.9    NW   15.9   16.2   16.2   17.7  1008.8  0.00   0.0   121     1.73    137     0.1  0.01   0.5   0.017   0.000   23.3    57   14.3   23.6  10.39 1.1668     0.00   233    1    100.0   10 
21/05/13   7:00   16.1   16.1   15.9    92   14.8   0.0    NW  0.00   0.9    NW   16.1   16.3   16.3   18.4  1008.9  0.00   0.0   158     2.26    176     0.5  0.04   0.5   0.015   0.000   23.3    57   14.3   23.6  10.39 1.1669     0.05   234    1    100.0   10 
21/05/13   7:10   16.8   16.8   16.2    91   15.3   0.0    NW  0.00   1.7    NW   16.8   17.1   17.1   19.7  1008.9  0.00   0.0   191     2.74    207     0.6  0.04   0.7   0.011   0.000   23.3    57   14.3   23.6  10.39 1.1669     0.00   234    1    100.0   10 
21/05/13   7:20   17.3   17.3   16.8    89   15.5   0.0   ---  0.00   0.0   ---   17.3   17.7   17.7   20.9  1008.9  0.00   0.0   229     3.28    246     0.7  0.05   0.8   0.007   0.000   23.4    57   14.4   23.7  10.38 1.1663     0.00   234    1    100.0   10 
21/05/13   7:30   18.6   18.6   17.3    83   15.7   0.0     E  0.00   2.6     E   18.6   19.1   19.1   22.7  1008.9  0.00   0.0   268     3.84    285     0.9  0.06   0.9   0.000   0.002   23.6    56   14.3   23.8  10.26 1.1659     0.00   232    1    100.0   10 
21/05/13   7:40   19.4   19.4   18.7    73   14.5   0.0     S  0.00   1.7   ESE   19.4   19.8   19.8   23.7  1009.1  0.00   0.0   304     4.36    320     1.0  0.07   1.1   0.000   0.008   23.6    55   14.0   23.8  10.06 1.1664     0.00   234    1    100.0   10 
21/05/13   7:50   20.2   20.2   19.5    64   13.1   0.9   NNW  0.14   5.2    NE   20.2   20.2   20.2   24.3  1009.2  0.00   0.0   337     4.83    350     1.2  0.09   1.3   0.000   0.013   23.7    54   13.9   23.9   9.86 1.1663     0.00   234    1    100.0   10 
21/05/13   8:00   20.3   20.3   20.1    64   13.3   1.7     N  0.29   5.2     N   20.3   20.3   20.3   24.6  1009.3  0.00   0.0   371     5.32    390     1.4  0.10   1.5   0.000   0.014   23.8    53   13.7   24.0   9.65 1.1662     0.15   232    1    100.0   10 
21/05/13   8:10   21.0   21.0   20.3    61   13.2   0.9    NE  0.14   4.3    NE   21.0   20.6   20.6   25.2  1009.4  0.00   0.0   404     5.79    418     1.6  0.11   1.7   0.000   0.019   23.9    53   13.7   24.1   9.65 1.1660     0.00   231    1    100.0   10 
21/05/13   8:20   20.9   21.3   20.9    60   12.8   1.7   NNE  0.29   5.2    NE   20.9   20.5   20.5   25.3  1009.5  0.00   0.0   440     6.31    454     1.8  0.13   1.9   0.000   0.018   23.9    52   13.4   24.1   9.55 1.1665     0.00   234    1    100.0   10 
21/05/13   8:30   21.2   21.2   20.9    59   12.8   1.7   NNW  0.29   5.2   NNW   21.2   20.7   20.7   25.6  1009.6  0.00   0.0   473     6.78    490     2.1  0.15   2.2   0.000   0.020   24.0    51   13.2   24.1   9.35 1.1664     0.00   233    1    100.0   10 
21/05/13   8:40   21.8   21.8   21.2    57   12.9   1.7   NNW  0.29   6.1   ENE   21.8   21.4   21.4   26.5  1009.7  0.00   0.0   507     7.27    524     2.4  0.17   2.5   0.000   0.024   24.0    51   13.2   24.1   9.35 1.1665     0.00   234    1    100.0   10 
21/05/13   8:50   22.8   22.8   21.8    55   13.3   0.9     N  0.14   5.2   NNW   22.8   22.8   22.8   28.1  1009.6  0.00   0.0   538     7.71    550     2.6  0.19   2.8   0.000   0.031   24.0    50   12.9   24.1   9.25 1.1668     0.00   234    1    100.0   10 
21/05/13   9:00   22.8   23.1   22.4    52   12.4   1.7    NE  0.29   5.2    NE   22.8   22.6   22.6   28.0  1009.7  0.00   0.0   569     8.16    587     2.9  0.21   3.1   0.000   0.031   24.1    50   13.0   24.2   9.24 1.1663     0.30   232    1    100.0   10 
21/05/13   9:10   23.1   23.1   22.8    51   12.4   0.9    NE  0.14   4.3     N   23.1   22.9   22.9   28.4  1009.7  0.00   0.0   599     8.59    615     3.2  0.23   3.3   0.000   0.033   24.1    50   13.0   24.2   9.24 1.1663     0.00   233    1    100.0   10 
21/05/13   9:20   23.6   23.6   23.1    49   12.3   0.9   NNE  0.14   2.6     N   23.6   23.5   23.5   29.1  1009.7  0.00   0.0   636     9.12    652     3.5  0.25   3.7   0.000   0.037   24.1    49   12.7   24.1   9.04 1.1667     0.00   232    1    100.0   10 
21/05/13   9:30   23.6   24.2   23.5    46   11.3   1.7    NE  0.29   6.1    NE   23.6   23.3   23.3   29.0  1009.8  0.00   0.0   665     9.53    679     3.9  0.28   4.0   0.000   0.036   24.1    48   12.4   24.1   8.94 1.1671     0.00   233    1    100.0   10 
21/05/13   9:40   23.6   23.9   23.4    49   12.2   2.6   ESE  0.43   7.8   ESE   23.6   23.4   23.4   29.2  1009.8  0.00   0.0   692     9.92    703     4.2  0.30   4.4   0.000   0.036   24.2    48   12.5   24.2   8.94 1.1666     0.00   235    1    100.0   10 
21/05/13   9:50   24.8   24.8   23.6    47   12.8   0.0    SE  0.00   2.6    SE   24.8   24.7   24.7   30.5  1009.7  0.00   0.0   717    10.28    728     4.5  0.32   4.7   0.000   0.045   24.2    48   12.5   24.2   8.94 1.1665     0.00   233    1    100.0   10 
21/05/13  10:00   23.6   24.9   23.6    50   12.6   2.6   ESE  0.43   7.0   ESE   23.6   23.6   23.6   29.4  1009.8  0.00   0.0   739    10.59    751     4.9  0.35   5.0   0.000   0.037   24.3    48   12.6   24.2   8.94 1.1664     0.43   232    1    100.0   10 
21/05/13  10:10   24.2   24.2   23.6    47   12.1   1.7     E  0.29   5.2    SE   24.2   24.1   24.1   30.0  1009.8  0.00   0.0   764    10.95    780     5.3  0.38   5.4   0.000   0.041   24.3    48   12.6   24.2   8.94 1.1664     0.00   234    1    100.0   10 
21/05/13  10:20   23.9   24.3   23.9    47   11.9   2.6     E  0.43   8.7   ESE   23.9   23.8   23.8   29.8  1009.9  0.00   0.0   787    11.28    795     5.6  0.40   5.7   0.000   0.039   24.3    48   12.6   24.2   8.94 1.1665     0.00   232    1    100.0   10 
21/05/13  10:30   24.4   24.8   24.0    45   11.7   2.6   ESE  0.43   7.8   ESE   24.4   24.2   24.2   30.1  1009.9  0.00   0.0   825    11.83    847     6.0  0.43   6.2   0.000   0.042   24.4    48   12.7   24.3   8.93 1.1659     0.00   234    1    100.0   10 
21/05/13  10:40   25.0   25.0   24.4    44   11.9   1.7    SE  0.29   6.1    SE   25.0   24.7   24.7   30.4  1009.9  0.00   0.0   880    12.61    896     6.4  0.46   6.5   0.000   0.046   24.4    47   12.3   24.3   8.73 1.1663     0.00   234    1    100.0   10 
21/05/13  10:50   24.5   25.2   24.4    46   12.1   2.6   ESE  0.43   8.7   ESE   24.5   24.3   24.3   29.6  1010.0  0.00   0.0   927    13.29    940     6.6  0.47   6.7   0.000   0.043   24.4    47   12.3   24.3   8.73 1.1663     0.00   233    1    100.0   10 
21/05/13  11:00   24.8   24.8   24.5    46   12.4   2.6    SE  0.43   7.0   ESE   24.8   24.6   24.6   30.5  1010.0  0.00   0.0   715    10.25    976     5.1  0.36   6.8   0.000   0.045   24.4    47   12.3   24.3   8.73 1.1664     0.53   231    1    100.0   10 
21/05/13  11:10   25.3   25.3   24.6    44   12.1   1.7   ESE  0.29   8.7   ESE   25.3   25.0   25.0   31.0  1010.0  0.00   0.0   746    10.69   1000     5.8  0.41   7.1   0.000   0.048   24.5    47   12.4   24.3   8.73 1.1658     0.00   232    1    100.0   10 
21/05/13  11:20   24.5   25.3   24.5    47   12.4   2.6   NNE  0.43   8.7     E   24.5   24.3   24.3   25.7  1010.0  0.00   0.0   189     2.71    218     3.0  0.21   3.9   0.000   0.043   24.5    47   12.4   24.3   8.73 1.1658     0.00   234    1    100.0   10 
21/05/13  11:30   24.9   24.9   24.5    46   12.5   0.0    NW  0.00   2.6    NW   24.9   24.7   24.7   26.8  1010.1  0.00   0.0   252     3.61    302     3.5  0.25   5.9   0.000   0.046   24.5    47   12.4   24.3   8.73 1.1659     0.00   232    1    100.0   10 
21/05/13  11:40   24.8   24.9   24.8    46   12.4   0.0    NW  0.00   1.7    NW   24.8   24.6   24.6   26.7  1009.9  0.00   0.0   245     3.51    294     3.2  0.23   3.5   0.000   0.045   24.5    47   12.4   24.3   8.73 1.1657     0.00   233    1    100.0   10 
21/05/13  11:50   25.0   25.1   24.8    46   12.6   0.0    NW  0.00   0.9    NW   25.0   24.8   24.8   26.8  1009.9  0.00   0.0   242     3.47    278     4.1  0.29   6.8   0.000   0.046   24.5    47   12.4   24.3   8.73 1.1657     0.00   234    1    100.0   10 
21/05/13  12:00   25.8   25.8   25.1    45   13.0   0.9    SW  0.14   3.5   SSW   25.8   25.6   25.6   31.8  1009.9  0.00   0.0   791    11.34   1042     6.0  0.43   7.6   0.000   0.052   24.5    47   12.4   24.3   8.73 1.1657     0.30   235    1    100.0   10 
21/05/13  12:10   25.5   25.8   25.5    44   12.3   0.9   ESE  0.14   3.5   ESE   25.5   25.2   25.2   31.3  1009.7  0.00   0.0   781    11.20   1102     6.6  0.47   7.8   0.000   0.050   24.5    47   12.4   24.3   8.73 1.1655     0.00   234    1    100.0   10 
21/05/13  12:20   27.0   27.0   25.5    40   12.2   0.0   WNW  0.00   2.6   WNW   27.0   26.4   26.4   32.2  1009.6  0.00   0.0   913    13.09   1130     7.0  0.50   8.2   0.000   0.060   24.5    47   12.4   24.3   8.73 1.1654     0.00   234    1    100.0   10 
21/05/13  12:30   26.2   27.1   26.2    40   11.5   0.9   NNE  0.14   5.2   NNE   26.2   25.7   25.7   30.2  1009.6  0.00   0.0   487     6.98   1093     4.8  0.34   7.6   0.000   0.054   24.6    46   12.2   24.4   8.52 1.1651     0.00   233    1    100.0   10 
21/05/13  12:40   25.8   26.2   25.8    40   11.2   0.9     E  0.14   5.2   NNE   25.8   25.3   25.3   29.4  1009.5  0.00   0.0   435     6.24   1092     5.0  0.36   7.8   0.000   0.052   24.6    46   12.2   24.4   8.52 1.1650     0.00   230    1    100.0   10 
21/05/13  12:50   25.7   25.9   25.6    44   12.5   1.7    NE  0.29   7.0     N   25.7   25.4   25.4   28.6  1009.4  0.00   0.0   342     4.90    443     4.3  0.31   5.3   0.000   0.051   24.6    46   12.2   24.4   8.52 1.1650     0.00   234    1    100.0   10 
21/05/13  13:00   25.1   25.7   25.1    47   13.0   1.7   SSE  0.29   4.3   SSE   25.1   24.9   24.9   27.4  1009.4  0.00   0.0   289     4.14    338     3.9  0.28   5.4   0.000   0.047   24.6    46   12.2   24.4   8.52 1.1649     0.38   235    1    100.0   10 
21/05/13  13:10   25.7   25.7   25.1    38   10.3   0.9   ESE  0.14   4.3     E   25.7   25.1   25.1   28.2  1009.3  0.00   0.0   341     4.89    373     4.1  0.29   4.9   0.000   0.051   24.6    46   12.2   24.4   8.52 1.1648     0.00   232    1    100.0   10 
21/05/13  13:20   26.1   26.2   25.7    38   10.6   1.7     W  0.29   7.0     W   26.1   25.5   25.5   29.1  1009.2  0.00   0.0   387     5.55    439     4.7  0.34   7.8   0.000   0.054   24.7    45   11.9   24.4   8.42 1.1648     0.00   234    1    100.0   10 
21/05/13  13:30   26.1   26.2   26.0    39   11.0   1.7   NNE  0.29   6.1   NNE   26.1   25.6   25.6   28.9  1009.2  0.00   0.0   371     5.32    446     4.1  0.29   4.7   0.000   0.054   24.7    44   11.6   24.4   8.22 1.1652     0.00   233    1    100.0   10 
21/05/13  13:40   26.1   26.2   26.1    38   10.7   0.9    NW  0.14   4.3   NNE   26.1   25.6   25.6   29.4  1009.0  0.00   0.0   414     5.93    548     5.2  0.37   7.9   0.000   0.054   24.7    44   11.6   24.4   8.22 1.1649     0.00   233    1    100.0   10 
21/05/13  13:50   26.9   27.2   26.2    35   10.1   0.9   WNW  0.14   6.1   WNW   26.9   26.1   26.1   31.8  1009.0  0.00   0.0   704    10.09   1151     6.4  0.46   8.0   0.000   0.059   24.8    43   11.3   24.4   8.05 1.1648     0.00   234    1    100.0   10 
21/05/13  14:00   26.7   26.9   26.6    36   10.4   1.7     W  0.29   7.0     W   26.7   25.9   25.9   31.5  1008.9  0.00   0.0   672     9.63   1129     5.8  0.41   7.7   0.000   0.058   24.9    43   11.4   24.6   8.05 1.1641     0.36   234    1    100.0   10 
21/05/13  14:10   26.4   26.7   26.4    36   10.1   2.6     N  0.43   7.8   NNW   26.4   25.7   25.7   31.1  1008.8  0.00   0.0   616     8.83   1055     5.6  0.40   7.3   0.000   0.056   24.9    43   11.4   24.6   8.05 1.1640     0.00   234    1    100.0   10 
21/05/13  14:20   27.3   27.3   26.4    36   10.9   2.6   NNW  0.43   7.8   WNW   27.3   26.5   26.5   33.9  1008.9  0.00   0.0  1001    14.35   1049     6.6  0.47   7.2   0.000   0.062   24.9    43   11.4   24.6   8.05 1.1641     0.00   225    1     98.7   10 
21/05/13  14:30   27.3   27.3   26.9    35   10.5   1.7    NE  0.29   7.8   NNW   27.3   26.4   26.4   32.7  1008.9  0.00   0.0   852    12.21   1027     5.8  0.41   6.7   0.000   0.062   25.0    43   11.5   24.7   8.05 1.1635     0.00   229    1    100.0   10 
21/05/13  14:40   26.4   27.3   26.4    38   11.0   2.6   NNE  0.43   7.8     N   26.4   25.8   25.8   28.4  1008.8  0.00   0.0   273     3.91    302     3.3  0.24   3.8   0.000   0.056   25.0    43   11.5   24.7   8.05 1.1635     0.00   230    1    100.0   10 
21/05/13  14:50   26.9   27.0   26.4    37   11.0   1.7   NNW  0.29   5.2     N   26.9   26.2   26.2   28.9  1008.9  0.00   0.0   280     4.01    309     3.8  0.27   5.5   0.000   0.059   25.0    43   11.5   24.7   8.05 1.1636     0.00   233    1    100.0   10 
21/05/13  15:00   26.5   26.9   26.4    39   11.4   1.7   NNW  0.29   7.0   WSW   26.5   25.9   25.9   28.5  1008.8  0.00   0.0   257     3.68    374     3.1  0.22   3.4   0.000   0.057   25.0    43   11.5   24.7   8.05 1.1634     0.41   234    1    100.0   10 
21/05/13  15:10   26.8   26.9   26.4    45   13.9   3.5     W  0.58  10.4     W   26.8   26.6   26.6   34.2  1008.7  0.00   0.0   812    11.64    875     4.5  0.32   5.0   0.000   0.059   25.1    44   12.0   24.8   8.21 1.1624     0.00   230    1    100.0   10 
21/05/13  15:20   26.4   26.9   26.4    47   14.2   3.5   WNW  0.58  10.4     W   26.4   26.3   26.3   34.2  1008.8  0.00   0.0   789    11.31    858     4.1  0.29   4.4   0.000   0.056   25.3    46   12.8   25.1   8.50 1.1609     0.00   233    1    100.0   10 
21/05/13  15:30   26.4   26.6   26.3    49   14.8   4.3     W  0.72  10.4   WSW   26.4   26.4   26.4   32.8  1008.8  0.00   0.0   635     9.10    814     3.7  0.26   4.1   0.000   0.056   25.4    48   13.6   25.3   8.90 1.1596     0.00   234    1    100.0   10 
21/05/13  15:40   26.6   26.6   26.0    49   15.0   3.5   WNW  0.58  10.4   WSW   26.6   26.6   26.6   32.7  1008.7  0.00   0.0   584     8.37    793     3.6  0.26   4.1   0.000   0.057   25.5    49   14.0   25.4   8.99 1.1586     0.00   233    1    100.0   10 
21/05/13  15:50   26.3   26.8   26.3    51   15.4   3.5   WNW  0.58  10.4   WNW   26.3   26.5   26.5   34.8  1008.7  0.00   0.0   698    10.01    717     3.7  0.26   3.9   0.000   0.056   25.6    49   14.1   25.5   8.99 1.1583     0.00   234    1    100.0   10 
21/05/13  16:00   26.2   26.4   26.2    50   15.0   4.3     W  0.72  11.3     W   26.2   26.3   26.3   34.4  1008.6  0.00   0.0   648     9.29    675     3.4  0.24   3.5   0.000   0.055   25.7    50   14.5   25.7   9.19 1.1572     0.51   233    1    100.0   10 
