
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2021
NAME: Boaz Nechemia's Vantage Pro CITY: Jerusalem STATE: Israel
ELEV: 745 m LAT: 31 46' 09" N LONG: 35 12' 07" E
TEMPERATURE (C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 11.5 16.1 14:00 8.6 6:40 3.1 0.0 0.0 10.1 29.0 14:20 WNW
2 9.9 12.2 12:20 8.7 5:20 4.6 0.0 0.6 13.7 49.9 10:20 WNW
3 11.4 15.4 16:00 8.0 6:20 3.2 0.0 0.0 7.7 25.7 2:00 WNW
4 13.3 20.1 15:50 6.0 7:00 2.7 0.0 0.0 3.1 25.7 14:50 NNW
5 18.6 26.0 16:40 10.1 3:10 1.1 0.1 0.0 3.4 25.7 12:50 SE
6 23.0 29.4 16:30 17.4 6:40 0.0 0.9 0.0 5.5 27.4 11:50 SE
7 22.4 28.7 13:10 18.4 5:20 0.0 0.6 0.0 6.8 25.7 15:40 NW
8 18.4 23.9 11:20 12.6 23:10 0.2 0.0 0.0 7.4 30.6 15:40 WNW
9 13.1 17.6 13:40 9.9 00:00 1.9 0.0 0.0 15.3 54.7 20:40 NW
10 9.4 11.3 11:50 8.1 00:00 5.1 0.0 0.0 19.0 53.1 12:50 WNW
11 9.9 13.3 16:20 7.4 6:50 4.5 0.0 0.0 13.4 38.6 14:10 WNW
12 10.6 14.7 14:50 8.0 1:50 3.9 0.0 0.0 10.1 32.2 11:50 WNW
13 11.9 18.2 15:40 6.6 6:20 3.3 0.0 0.0 4.2 24.1 20:00 N
14 15.3 23.4 15:20 8.1 6:20 1.8 0.0 0.0 2.6 24.1 17:20 SE
15 20.1 27.6 15:00 13.1 3:40 0.2 0.2 0.0 4.3 24.1 16:10 N
16 23.1 29.3 13:30 16.6 5:50 0.0 0.9 0.0 5.1 30.6 17:40 N
17 24.2 30.9 14:20 17.0 6:20 0.0 1.5 0.0 3.1 25.7 16:20 N
18 26.9 33.9 15:50 19.6 3:30 0.0 3.2 0.0 3.4 25.7 11:50 SE
19 29.4 34.9 14:50 23.8 2:20 0.0 4.5 0.0 5.1 33.8 14:20 ESE
20 24.7 31.9 11:50 15.7 23:00 0.0 1.8 0.0 6.9 32.2 14:40 NW
21 17.8 23.4 13:20 12.9 6:40 0.1 0.0 0.0 6.4 25.7 17:30 NW
22 18.0 23.6 15:10 13.3 5:20 0.1 0.0 0.0 6.3 30.6 18:30 N
23 21.6 30.1 16:00 14.5 5:30 0.0 0.7 0.0 2.6 20.9 16:10 N
24 21.5 30.1 13:50 15.1 6:10 0.0 0.6 0.0 3.9 20.9 14:00 NW
25 22.9 29.9 16:00 16.4 6:10 0.0 1.1 0.0 4.7 27.4 13:20 WNW
26 17.4 24.7 3:50 13.2 00:00 0.2 0.0 0.0 17.2 49.9 7:00 WNW
27 16.3 22.1 14:30 12.0 4:30 0.6 0.0 0.0 8.2 30.6 17:10 NW
28 20.2 28.3 15:40 13.7 2:40 0.1 0.3 0.0 2.9 19.3 15:50 N
29 24.9 32.8 14:20 17.4 1:50 0.0 2.2 0.0 3.9 24.1 15:00 N
30 25.0 26.1 1:30 22.4 6:50 0.0 0.1 0.0 2.1 16.1 2:10 NNE
-------------------------------------------------------------------------------------
18.4 34.9 19 6.0 4 36.8 18.6 0.6 6.9 54.7 9 WNW
Max >= 32.0: 3
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 0.61 ON 02/04/21
Days of Rain: 1 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base: 14.5 Cool Base: 25.0 Method: Integration