MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2021

NAME: Boaz Nechemia's Vantage Pro   CITY: Jerusalem   STATE: Israel 
ELEV:   745 m  LAT:  31° 46' 09" N  LONG:  35° 12' 07" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  24.5  29.8   15:00  20.6    5:50   0.0   1.1   0.0   8.4  37.0   16:40     N
 2  24.4  29.1   13:10  19.8    5:00   0.0   1.1   0.0   7.2  30.6   14:40     N
 3  25.3  30.2   13:00  21.8    6:10   0.0   1.5   0.0  10.1  32.2   15:50     N
 4  26.4  33.2   15:10  21.6    6:50   0.0   2.1   0.0   7.4  27.4   16:40   WNW
 5  25.6  30.2   14:20  20.7   00:00   0.0   1.5   0.0  10.3  41.8   17:40   WNW
 6  22.3  28.1   14:30  18.2    6:00   0.0   0.6   0.0  10.8  35.4   15:30   WNW
 7  21.7  26.4   13:40  17.6   00:00   0.0   0.2   0.0   6.9  33.8   17:50   WNW
 8  23.9  33.8   16:00  16.7    2:20   0.0   1.7   0.0   2.9  22.5   17:10    SE
 9  28.1  35.6   14:00  21.4    4:00   0.0   3.9   0.0   6.1  30.6   13:30   WNW
10  25.3  30.6   14:10  21.3   00:00   0.0   1.4   0.0   7.7  32.2   15:00   WNW
11  23.2  28.9   14:10  19.2    4:40   0.0   0.8   0.0   7.4  32.2   17:10     N
12  21.4  27.3   14:20  17.3    6:10   0.0   0.3   0.0   6.4  24.1   17:50     N
13  19.9  25.9   14:10  14.5    6:50   0.0   0.0   0.0   7.2  27.4   17:20    NW
14  20.2  26.4   14:50  14.5    4:30   0.0   0.1   0.0   6.9  30.6   15:50   NNW
15  20.6  27.9   13:40  12.7    4:40   0.1   0.4   0.0   6.3  27.4   23:30    NW
16  17.9  25.6    9:20  14.8    5:00   0.0   0.0   0.0   2.4  14.5    0:10   NNW
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
    23.2  35.6     9    12.7    15     0.1  16.7   0.0   7.2  41.8     5      NW

Max >=  32.0:  3
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.00 ON 01/05/21
Days of Rain: 0 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base:  14.5  Cool Base:  25.0  Method: Integration